Starting from:

$34.95

Ammann ARS 200 ARS 220 Single Drum Roller Operating Manual - PDF

Ammann ASC 220 Single Drum Roller Deutz EU Stage III/ U.S.EPA Tier 3 Operating Manual – PDF DOWNLOAD

ARS 200 St IIIA / T3 Product Identification Number 3003126 –
ARS 220 St IIIA / T3 Product Identification Number 2522001 –

FILE DETAILS:

Ammann ASC 220 Single Drum Roller Deutz EU Stage III/ U.S.EPA Tier 3 Operating Manual  -PDF DOWNLOAD

Language : English
Pages : 232
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

  

TABLE OF CONTENTS:

Ammann ASC 220 Single Drum Roller Deutz EU Stage III/ U.S.EPA Tier 3 Operating Manual  -PDF DOWNLOAD

Contents............................................................................  4
1	Introduction .....................................................................  9
	1.1	About this workshop manual.................................................. 13
	1.1.1	Who is the workshop manual intended for................................... 13
	1.1.2	Purpose................................................................... 13
	1.1.3	Applicability of the workshop manual...................................... 13
	1.1.4	Validity of the workshop manual........................................... 13
2	Safety measures and instructions.................................................. 15
	2.1	Safety rules................................................................ 16
	2.2	Environmental and hygiene principles........................................ 19
	2.3	Fire prevention............................................................. 20
	2.4	Claim conditions and disclaimer of liability................................ 20
3	Specification manual.............................................................. 21
	3.1	Basic data.................................................................. 22
	3.2	Dimensioned drawing of the machine.......................................... 24
	3.3	Technical data.............................................................. 28
	3.3.1	Technical data - ARS 200.................................................. 28
	3.3.2	Technical data - ARS 220.................................................. 32
4	Specification of operating fluids................................................. 37
	4.1	Engine oil.................................................................. 38
	4.2	Fuel........................................................................ 39
	4.3	Coolant..................................................................... 39
	4.4	Hydraulic oil............................................................... 40
	4.5	Gear oil.................................................................... 40
	4.6	DEF (AdBlue)................................................................ 41
	4.7	Lubricating grease.......................................................... 41
	4.8	Drum coolant................................................................ 41
	4.9	Windscreen washer fluid..................................................... 41
	4.10	Air-conditioning fluids.................................................... 41
	4.11	Vibrator oil............................................................... 41
	4.11	Media...................................................................... 42
5	Frame............................................................................. 43
	5.1	Description of basic elements............................................... 45
	5.3	Electrical installation..................................................... 46
	5.3.1	Description............................................................... 46
	5.4	Mechanical parts............................................................ 48
	5.5	Fuel tank................................................................... 50
	5.5.1	Fuel level check.......................................................... 50
	5.5.2	Fuel replenishment........................................................ 50
	5.5.3	Fuel drainage............................................................. 51
	5.5.4	Fuel tank cleaning........................................................ 52
	5.6	Hydraulic tank.............................................................. 53
	5.6.1	Hydraulic oil level check................................................. 53
	5.6.2	Hydraulic oil replenishment............................................... 54
	5.6.3	Hydraulic oil drainage.................................................... 55
	5.6.4	Hydraulic oil filter replacement.......................................... 56
	5.6.5	Ventilation filter replacement............................................ 57
6	Cab and platform.................................................................. 59
	6.1	Description of basic elements............................................... 61
	6.3	Electrical installation..................................................... 62
	6.3.1	Fuse box.................................................................. 62
	6.3.2	Output layout on the steering pillar...................................... 63
	6.3.6	Control lever panel....................................................... 64
	6.3.7	Other components.......................................................... 65
	6.3.7.1	Control unit of the machine A2.......................................... 65
	6.4	Mechanical parts............................................................ 66
	6.4.1	Setting of the control force of the travel control........................ 73
	6.5	Cab......................................................................... 74
	6.5.1	Cab removal............................................................... 74
	6.5.2	Cab installation.......................................................... 79
	6.7 	Driver's stand............................................................. 84
	6.7.4	Display replacement....................................................... 84
7	Front drum........................................................................ 85
	7.1	Description of basic elements............................................... 87
	7.2	Hydraulic parts............................................................. 88
	7.4	Mechanical parts............................................................ 90
	7.4.1	Replacement of vibration unit bearings.................................... 90
	7.4.1.1	Drum removal............................................................ 90
	7.4.1.3	Drum assembly...........................................................101
8	Rear drum (not included in the machine equipment)................................105
9	Front axle (not included in the machine equipment)...............................107
10	Rear axle........................................................................109
	10.1	Description of the basic elements..........................................110
	10.2	Hydraulic parts............................................................110
	10.2.1	Travel hydraulic motor...................................................110
	10.2.2	Travel hydraulic motor replacement.......................................111
	10.4	Mechanical parts...........................................................113
	10.4.1	Gearbox..................................................................113
11	Travel...........................................................................115
	11.1	Description of the basic elements..........................................116
	11. 2	Hydraulic parts...........................................................117
	11.2.1	Travel pump replacement..................................................120
	11.2.3	Travel hydraulic motor replacement.......................................123
	11.2.3.1	Drum hydraulic motor replacement.......................................123
	11.2.3.2	Rear axle travel hydraulic motor replacement..........................125
	11.3	Electrical installation....................................................127
	11.3.1	Travel pump coils replacement............................................127
	11.3.2	Travel hydraulic motor coils replacement.................................127
	11.4	Mechanical parts...........................................................128
	11.4.1	BOVEX coupling replacement...............................................128
12	Vibration........................................................................131
	12.1	Description of basic elements..............................................132
13	Steering.........................................................................133
	13.1	Description of basic elements..............................................134
	13.2	Hydraulic parts............................................................135
	13.2.1	Linear hydraulic motor replacement.......................................135
	13.2.2	Replacement of the gasket of the linear hydraulic motor for steering....136
	13.2.4	Steering pump............................................................140
	13.3	Electrical installation....................................................140
	13.3.1	Display replacement......................................................140
	13.3.2	Travel control replacement...............................................141
	13.4	Mechanical parts...........................................................142
	13.4.2	Steering wheel removal...................................................142
14	Cooling..........................................................................143
	14.1	Description of basic elements..............................................144
	14.2	Hydraulic parts............................................................144
	14.2.1	Cooling hydraulic motor replacement......................................145
	14.3	Electrical installation....................................................148
	14.3.1	Replacement of the electromagnet coil of the cooling hydraulic motor.....148
	14.4	Mechanical parts...........................................................149
	14.4.1	Replacement of the cooling fan, cooling fan spacer.......................149
15	Engine...........................................................................153
	15.1	Description of basic elements..............................................154
	15.2	Hydraulic parts............................................................158
	15.2.1	Steering pump replacement................................................158
	15.3	Electrical installation....................................................159
	15.3.1	Batteries................................................................159
	15.3.2	Alternator replacement...................................................159
	15.3.3	Starter replacement......................................................159
	15.4	Mechanical parts...........................................................160
16	Optional equipment...............................................................177
	16.1	Optional equipment list....................................................178
17	General procedures...............................................................179
	17	General procedures...........................................................180
	17.2	Electrical installation....................................................181
	17.2.1	Travel pump magnetic coil check..........................................181
	17.2.2	Preparation for welding works............................................183
	17.2.3	Starting the battery by means of another battery (jumping)...............183
	17.2.4	Charging the battery with a charger......................................184
	17.2.5	Long-term storage........................................................184
	17.2.6	Battery replacement......................................................184
	17.4	Calibration and setting....................................................185
	17.4.1	Pump current calibration.................................................185
	17.4.1.1	Required material......................................................185
18	Troubleshooting..................................................................187
	18.1	SW error diagnostics ......................................................188
	18.1.1	Error codes..............................................................188
	18.1.3	Travel control check.....................................................188
	18.2.14	Travel control..........................................................188
	18.2.14.1	Travel control replacement............................................188
	18.2.14.2	Travel lever switch check and replacement.............................188
19	Appendices.......................................................................189
	19.1	Hydraulic system...........................................................191
	19.1.1	Travel pump zero position adjustment.....................................191
	19.1.1.1	Travel pump magnetic coil check........................................191
	19.2	Wiring diagram.............................................................192
	19.3	Hydraulic system diagram – RTM.............................................200
	19.5	Harnesses..................................................................202
	19.6	Check of the screw connections for tightening..............................225
	19.7	List of spare parts specified in the publication...........................227

More products