$33
FILE DETAILS:
BELARUS 1025.4 with engine D-245S3A CATALOGUE OF PARTS AND ASSEMBLY UNITS 1025.4-0000010-01 KDS – DOWNLOAD PDF
Language: Russian
Pages: 312
Downloadable: Yes
File type: PDF
TABLE OF CONTENTS:
BELARUS 1025.4 with engine D-245S3A CATALOGUE OF PARTS AND ASSEMBLY UNITS 1025.4-0000010-01 KDS – DOWNLOAD PDF
Introduction 4
How to use the catalog 4
Purpose 5
Index of groups, subgroups of assembly units and parts of the catalog 6
Assembly units and parts 10
1101 Fuel tanks 10
1108 Fuel supply control 12
1109 Installing air cleaner 14
12 Exhaust system
1205 12.1 | Silencer | 16
13 Cooling system
1301 13.1 | Cooling unit 18
1309 13.2 | Fan guard 20
1317 13.3 | Installing cooler 22
16 Clutch
1601 16.1 | Installing clutch 24
1601 16.2 | Clutch housing 26
1601 16.3 | Clutch housing 28
1601 16.4 | Clutch housing 30
1602 16.5 | Clutch control 32
17 Gearbox
1701 17.1 | Gearbox 34
1701 17.2 | Gearbox unit 36
1701 17.3 | Intermediate shaft 38
1701 17.4 | Secondary shaft 40
1701 17.5 | Low gear shaft 42
1702 17.6 | Gearbox control mechanism 46
1704 17.7 | Pump drive 50
1716 17.8 | Filter 52
1737 17.9 | Filter distributor 54
18 PTO drive
1802 18.1 | Front drive axle drive [ 56
22 Cardan drive
2203 22.1 | Cardan drive 60
2210 22.2 | Guard 60
23 Front drive axle
2300 23.1 | Front Drive Axle 822-2300020 62
2302 23.2 | Pinion 64
2303 23.3 | Differential 66
2308 23.4 | Front Drive Axle Final Drive Reduction Gearbox 68
24 Rear Axle
2401,2403, Rear Axle Housing. Differential.
24.1 72
2407 Final Drive
2409 24.2 | Differential Lock 78
2409 24.3 | Wet Differential Lock 80
27 Towing Hitch
2707 27.1 | Towing Hitch 82
2707 27.2 | Towing hitch (equipment options) 84
28 Frame
2801 28.1 | Half frame 86
2805 28.2 | Towing device 88
2807 28. | Towing hook K1220-2807010-A 90
30 Steering rod
3003 30.1 | Steering rod [ 94
З! Wheels and hubs
3101 31.1 | Front driving wheels 96
3107 31.2 | Rear driving wheels 96
3104 31.3 | Wheel hub 98
34 Steering control
3401 34.1 | Steering column 100
3407 34.2 | Steering 1025-3400010 102
3405 34.3 | Hydraulic cylinder C63Z (63x30-200) 106
3407 34.4 | Tank 108
35 Brakes
3502, 3503 35.1 | Brakes. Brake control 110
3502 35.2 | Brakes (version) 112
3502 35.3 | Wet brakes (left/right) 114
3504, 3507 35.4 Parking and spare brake. Parking and 116
spare brake control
3504, 3507 35.5 Parking brake. Parking brake control 120
(for "wet" brakes)
3503 35.6 | Wet brake control 124
3506 35.7 | Pneumatic drive ("wet" brakes) 126
3506 35.8 | Pneumatic drive ("dry" brakes) 128
3513 35.9 | Cylinder 130
3513 35.10 | Cylinder 130
3514 35.11 | Brake valve 132
3514 35.12 | Brake valve 132
3521 35.13 | Coupling head 134
3521 35.14 | Coupling head 134
3521 35.15 | Coupling head 134
37 Electrical equipment
3711 37.1 | Installation of road lights 136
3700 37.2 | Engine electrical equipment 138
3700 37.3 | Transmission electrical equipment 140
3700 37.4 | Cab electrical equipment 142
3738 37.5 | Installation of signal beacon 144 3716
37.6 | Installation of tail lights 146
3703 37.7 | Installation of batteries 148
3730 37.8 | Heater electrical equipment 150
3700 37.9 | Installation of air conditioner 152
3711 37.10 | Installation of work lights 154
3712 37.11 | Installing Front Lights 156
5205 37.12 | Installing Windscreen Washer 158
5205 37.13 | Installing Windscreen Wiper 160
38 Instruments
3805 38.1 | Instrument Cluster 162
3805 38.2 | Instrument Cluster 164
3805 38.3 | Instrument Cluster 166
39 Tools and Accessories
3901 39.1 | Operator Tools 168
3912 39.2 | First Aid Kit 168
42
Power Take-Off 4202 42.1 Rear PTO 170
4202 42.2 | Rear PTO 174
4216 42.3 | Rear PTO Control 178
4216 42.4 | Rear PTO control 180
4235 42.5 | Ballast 182
46 Hydraulic system
4604 46.1 | Pump drive 184
4605 46.2 | Rear linkage mechanism 186
4605 46.3 | Telescopic coupler 192
4607 46.4 | Hydraulic system М1221-4600010 194
4607 46.5 | Hydraulic system housing М1221-4600015 196
4607 46.6 | Hydraulic system Р1221-4600010 200
4607 46.7 | Hydraulic system housing P1221-4600015 202
4607 46.8 Hydraulic distributor control B5213 Mna, B5 213 206
Ve!ariz, RP 70
4607 46.9 | Hydraulic system housing and filter 208
MO36.506 | 46.10 | Quick-connect coupling 212
RPO 46.11 | Hydraulic distributor RPO 214
4625 46.12 | Hydraulic lift cylinder 218
4634 46.13 | Hydraulic lift distributor 220
4635 46.14 | Hydraulic lift control 222
4635 46.15 | Hydraulic lift 224
67 Tractor cabin
6700 67.1 | Cabin 226
6700 672 | Roof 230
6702 67.4 | Cab floor 232
6708 67.5 | Cab doors 234
68 Seat
6800 68.1 | Operator's seat 236
6804 68.2 | Operator's seat 240
6801 68.3 | Seat suspension 242
6809 38.4 | Additional seat 246
8 Air conditioning system
8100 81.1 | Air conditioning installation 248
8114 81.2 | Compressor installation 250
8101 81.3 | Heater (optional) 252
82 Cab accessories
8201 82.1 | Inside rearview mirror 256
8201 82.2 | Side rear view mirror 256
8204 82.3 | Sun visor 256
84 Plumage
8400 84.1 Trim (right side view) 258
8400 84.2 Trim (top view) 260
8400 84.3 Trim (front view) 262
8403 844 Front fenders (for FDA 822-2300020-02 with extended 264
sleeves)
8403 84.5 Front fenders (for FDA 822-2300020-04 with short 266
sleeves)
8405 84.6 Footrest 268
Control system
8700 87.1 DL and FDA control 270
8700 87.2 MMZ engine control 272
APPENDIX A. Diesel engines D-245.53ZA, D-245.253ZA, D-245.55ZA, D-245.435ZA (for
MTZ tractors) Catalog of assemblies and parts 24553A-0000100 KD
IMAGES PREVIEW GUIDE: