$38
FILE DETAILS:
Crown Forklift PE 4500 AC Parts Manual – PDF DOWNLOAD
Language : English
Pages :305
Downloadable : Yes
File Type : PDF
TABLE OF CONTENTS:
Crown Forklift PE 4500 AC Parts Manual – PDF DOWNLOAD
PE 4500 AC
POWER UNIT PARTS
Power Unit (01.0-6545-001) [10000031 – 9A999999] 1
Power Unit (01.0-6545-001) [6A000001 – 6A999999] 1
Power Unit (01.0-6545-001) 3
Standard Caster (01.5-6540-003) [10000031 – 9Z999999] 5
Standard Caster (01.5-6540-003) [6A242277 – 9Z999999] 5
Quick Adjustment Caster (01.5-6540-050) [10000031 – 9Z999999] 7
Quick Adjustment Caster (01.5-6540-050) [6A242277 – 9Z999999] 7
Quick Adjustment Caster (01.5-6540-050) 9
HYDRAULIC PARTS
Hydraulic System (02.0-6545-001) [10000031 – 9Z999999] 11
Hydraulic System (02.0-6545-001) [6A242277 – 9Z999999] 11
Pump and Motor (02.1-6540-001) [6A242277 – 6A320949] – 01/13/14 13
Pump and Motor (02.1-6545-001) [10000031 – 9Z999999] 15
Pump and Motor (02.1-6545-001) [6A320950 – 9Z999999] 15
DRIVE UNIT PARTS
Drive Unit – Bottom (03.0-12.0-108) [10000031 – 9Z999999] 17
Drive Unit – Bottom (03.0-12.0-108) [6A242277 – 9Z999999] 17
Drive Unit – Bottom (03.0-12.0-108) 19
Drive Unit – Top (03.0-6545-001) [6A242277 – 6A314284] – 07/19/13 21
Drive Unit – Top (03.0-6545-003) [10000031 – 9Z999999] 23
Drive Unit – Top (03.0-6545-003) [6A314285 – 9Z999999] 23
Drive Unit – Electronic Power Steering (03.0-6545-500) [10000031 – 9Z999999] 25
Drive Unit – Electronic Power Steering (03.0-6545-500) [6A335864 – 9Z999999] 25
Drive Unit – Electronic Power Steering (03.0-6545-500) 27
Drive Unit – Electronic Power Steering (03.0-6545-500) 29
Drive Unit – Electronic Power Steering (03.0-6545-500) 31
Traction Motor (03.1-6545-001) [10000031 – 9Z999999] 33
Traction Motor (03.1-6545-001) [6A242277 – 9Z999999] 33
Traction Motor – F/C (03.1-6545-050) [10000031 – 9Z999999] 35
Traction Motor – F/C (03.1-6545-050) [6A252246 – 9Z999999] 35
Traction Motor – EE (03.1-6545-100) [10000031 – 9Z999999] 37
Traction Motor – EE (03.1-6545-100) [6A300554 – 9Z999999] 37
Traction Tire (03.2-6545-001) [10000031 – 9Z999999] 39
Traction Tire (03.2-6545-001) [6A244266 – 9Z999999] 39
Traction Tire (03.2-6545-001) 41
Traction Tire (03.2-6545-001) 43
ELECTRICAL PARTS
Power Unit (04.0-6545-001) [6A243126 – 6A268467] – 02/13/09 45
Power Unit (04.0-6545-003) [6A268467 – 6A291062] – 08/25/11 47
Power Unit (04.0-6545-005) [10000031 – 9Z999999] 49
Power Unit (04.0-6545-005) [6A291063 – 9Z999999] 49
TABLE OF CONTENTS
ii
Power Unit (04.0-6545-005) 51
Electrical Components – Power Unit – Electronic Power Steering (04.0-6545-100) [10000031 – 9Z999999] 53
Electrical Components – Power Unit – Electronic Power Steering (04.0-6545-100) [6A335841 – 9Z999999] 53
Electrical Components – Power Unit – Electronic Power Steering (04.0-6545-100) 55
Electrical Components – Power Unit – Electronic Power Steering (04.0-6545-100) 57
Contactor (04.4-04.2-020) [10000031 – 9Z999999] 59
Contactor (04.4-04.2-020) [6A242277 – 9Z999999] 59
Contactor Line and Pump (04.4-2720-001) [10000031 – 9Z999999] 61
Contactor Line and Pump (04.4-2720-001) [6A242277 – 9Z999999] 61
Contactor – EE (04.4-7330-025) [10000031 – 9Z999999] 63
Contactor – EE (04.4-7330-025) [6A300554 – 9Z999999] 63
Contactor – EE (04.4-7330-025) 65
Control Pod (04.6-6540-005) [10000031 – 9Z999999] 67
Control Pod (04.6-6540-005) [6A227704 – 9Z999999] 67
Control Pod (04.6-6540-005) 69
Control Pod – Freezer/Corrosion (04.6-6540-104) [10000031 – 9Z999999] 71
Control Pod – Freezer/Corrosion (04.6-6540-104) [6A242277 – 9Z999999] 71
Control Pod – Freezer/Corrosion (04.6-6540-104) 73
Control Handle – Power Steering (04.6-6545-500) [10000031 – 9Z999999] 75
Control Handle – Power Steering (04.6-6545-500) [6A335864 – 9Z999999] 75
Control Handle – Power Steering (04.6-6545-500) 77
Control Pod – QuickPick (04.6-6540-604) [10000031 – 9Z999999] 79
Control Pod – QuickPick (04.6-6540-604) [6A242277 – 9Z999999] 79
Control Pod – QuickPick (04.6-6540-604) 81
Control Pod – QuickPick Freezer Corrosion (04.6-6540-654) [10000031 – 9Z999999] 83
Control Pod – QuickPick Freezer Corrosion (04.6-6540-654) [6A242277 – 9Z999999] 83
Control Pod – QuickPick Freezer Corrosion (04.6-6540-654) 85
Battery Connector (04.7-6540-001) [10000031 – 99999999] 87
Battery Connector (04.7-6540-001) [6A242277 – 6A999999] 87
Battery Connector (04.7-6540-001) 89
Connectors (04.8-6545-001) [10000031 – 9Z999999] 91
Connectors (04.8-6545-001) [6A242277 – 9Z999999] 91
Connectors (04.8-6545-001) 93
Connectors (04.8-6545-001) 95
Connectors (04.8-6545-001) 97
ACCESS 1 – Display (04.8-6545-100) [6A267731 – 6A268467] – 02/13/09 99
ACCESS 1 – Display (04.8-6545-102) [10000031 – 9Z999999] 101
ACCESS 1 – Display (04.8-6545-102) [6A268467 – 9Z999999] 101
Electrical System – Grab Bar (04.9-6545-001) [10000031 – 9Z999999] 103
Electrical System – Grab Bar (04.9-6545-001) [6A242277 – 9Z999999] 103
Display (04.8-6545-100) [6A242277 – 6A267471] – 12/22/08 105
BRAKE PARTS
TABLE OF CONTENTS
iii
Brake System (05.0-6545-001) [10000031 – 9Z999999] 107
Brake System (05.0-6545-001) [6A242277 – 9Z999999] 107
Brake System (05.0-6545-001) 109
Quick Coast (05.1-6545-001) [10000031 – 9Z999999] 111
Quick Coast (05.1-6545-001) [6A243126 – 9Z999999] 111
Manual Coast (05.1-6535-003) [10000031 – 9Z999999] 113
Manual Coast (05.1-6535-003) [6A242277 – 9Z999999] 113
Quick Coast – Electronic Power Steering (05.1-6545-050) [10000031 – 9Z999999] 115
Quick Coast – Electronic Power Steering (05.1-6545-050) [6A335864 – 9Z999999] 115
Brake (05.3-06.5-004) [10000031 – 9Z999999] 117
Brake (05.3-06.5-004) [6A242277 – 9Z999999] 117
Brake (05.3-6545-001) [10000031 – 9Z999999] 119
Brake (05.3-6545-001) [6A335864 – 9Z999999] 119
STEERING PARTS
Electronic Power Steering Column (06.0-6545-075) [10000031 – 9Z999999] 121
Electronic Power Steering Column (06.0-6545-075) [6A335841 – 9Z999999] 121
Steer Motor (06.2-6545-001) [10000031 – 9Z999999] 123
Steer Motor (06.2-6545-001) [6A324060 – 9Z999999] 123
Upper Knuckle – Electronic Power Steering (06.6-6545-001) [10000031 – 9Z999999] 125
Upper Knuckle – Electronic Power Steering (06.6-6545-001) [6A335841 – 9Z999999] 125
Upper Knuckle – Electronic Power Steering (06.6-6545-001) 127
Upper Knuckle – Electronic Power Steering (06.6-6545-001) 129
Lower Knuckle – Electronic Power Steering (06.6-6545-050) [10000031 – 9Z999999] 131
Lower Knuckle – Electronic Power Steering (06.6-6545-050) [6A335864 – 9Z999999] 131
LIFT STRUCTURE PARTS
Entry Rollers (07.4-6435-001) [10000031 – 9Z999999] 133
Entry Rollers (07.4-6435-001) [6A242277 – 9Z999999] 133
Entry Rollers (07.4-6435-100) [10000031 – 9Z999999] 135
Entry Rollers (07.4-6435-100) [6A242277 – 9Z999999] 135
Load Wheel – Single Axle – 180mm (7 in) Fork (07.4-6435-200) [10000031 – 9Z999999] 137
Load Wheel – Single Axle – 180mm (7 in) Fork (07.4-6435-200) [6A133012 – 9Z999999] 137
Load Wheel – Single Axle – 180mm (7 in) Fork (07.4-6435-200) 139
Load Wheel – Tandem Axle (07.4-6435-300) [10000031 – 9Z999999] 141
Load Wheel – Tandem Axle (07.4-6435-300) [6A133012 – 9Z999999] 141
Load Wheel – Tandem Axle (07.4-6435-300) 143
Load Wheel – Field Application Guide (07.4-0000-001) [10000031 – 9Z999999] 145
Load Wheel – Field Application Guide (07.4-0000-001) [5A133012 – 9Z999999] 145
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 147
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 149
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 151
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 153
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 155
TABLE OF CONTENTS
iv
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 157
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 159
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 161
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 163
Lift Linkage – Single Axle (07.6-6435-005) [6A132933 – 6A269054] – 03/16/09 165
Lift Linkage – Single Axle (07.6-6435-017) [ – ] 167
Lift Linkage – Single Axle (07.6-6435-017) 169
Lift Linkage – Single Axle (07.6-6435-017) 171
Lift Linkage – Single Axle (07.6-6435-017) 173
Lift Linkage – Single Axle (07.6-6435-017) 175
Lift Linkage – Single Axle (07.6-6435-017) 177
Lift Linkage – Single Axle (07.6-6435-017) 179
Lift Linkage – Single Axle (07.6-6435-017) 181
Lift Linkage – Single Axle (07.6-6435-017) [10000031 – 9Z999999] 183
Lift Linkage – Single Axle (07.6-6435-017) [6A269050 – 9Z999999] 183
Lift Linkage – Single Axle (07.6-6435-017) 185
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 187
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 189
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 191
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 192
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 194
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 196
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 198
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 200
Lift Linkage – Tandem Axle (07.6-6435-104) [6A132933 – 6A269278] – 03/16/09 202
Lift Linkage – Tandem Axle (07.6-6435-115) [10000031 – 9Z999999] 204
Lift Linkage – Tandem Axle (07.6-6435-115) [6A133012 – 9Z999999] 204
Lift Linkage – Tandem Axle (07.6-6435-115) 206
Lift Linkage – Tandem Axle (07.6-6435-115) 208
Lift Linkage – Tandem Axle (07.6-6435-115) 210
Lift Linkage – Tandem Axle (07.6-6435-115) 212
Lift Linkage – Tandem Axle (07.6-6435-115) 214
Lift Linkage – Tandem Axle (07.6-6435-115) 216
Lift Linkage – Tandem Axle (07.6-6435-115) 218
Lift Linkage – Tandem Axle (07.6-6435-115) 220
Lift Linkage – 7 inch Fork (07.6-6435-200) [6A242277 – 6A269049] – 03/16/09 222
Lift Linkage – 7 inch Fork (07.6-6435-200) [6A242277 – 6A269049] – 03/16/09 224
Lift Linkage – 7 inch Fork (07.6-6435-200) [6A242277 – 6A269049] – 03/16/09 226
Lift Linkage – 7 inch Fork (07.6-6435-200) [6A242277 – 6A269049] – 03/16/09 228
Lift Linkage – Tandem Axle 180 mm (7 in) Forks (07.6-6435-206) [10000031 – 9Z999999] 230
Lift Linkage – Tandem Axle 180 mm (7 in) Forks (07.6-6435-206) [6A269050 – 9Z999999] 230
Lift Linkage – Tandem Axle 180 mm (7 in) Forks (07.6-6435-206) 232
TABLE OF CONTENTS
v
Lift Linkage – Tandem Axle 180 mm (7 in) Forks (07.6-6435-206) 234
Lift Linkage – Tandem Axle 180 mm (7 in) Forks (07.6-6435-206) 236
Battery and Retainers (07.7-6540-001) [10000031 – 9Z999999] 238
Battery and Retainers (07.7-6540-001) [6A242277 – 9Z999999] 238
Battery and Retainers (07.7-6540-001) 240
Roll-Out Battery (07.7-6540-100) [10000031 – 9Z999999] 242
Roll-Out Battery (07.7-6540-100) [6A242277 – 9Z999999] 242
Hinged Load Backrest (07.8-6435-003) [10000031 – 9Z999999] 244
Hinged Load Backrest (07.8-6435-003) [6A242277 – 9Z999999] 244
Load Backrest- Lift-Off (07.8-6435-100) [10000031 – 9Z999999] 247
Load Backrest- Lift-Off (07.8-6435-100) [6A242277 – 9Z999999] 247
Bolt On Load Backrest (07.8-6540-150) [10000031 – 9Z999999] 249
Bolt On Load Backrest (07.8-6540-150) [6A242277 – 9Z999999] 249
Fork – 230mm & 255mm (9 in & 10 in) (07.9-6435-003) [10000031 – 9Z999999] 251
Fork – 230mm & 255mm (9 in & 10 in) (07.9-6435-003) [6A242277 – 9Z999999] 251
Fork – 230mm & 255mm (9 in & 10 in) (07.9-6435-003) 253
Fork – 230mm & 255mm (9 in & 10 in) (07.9-6435-003) 255
Fork – 180mm (7 in) (07.9-6435-101) [10000031 – 9Z999999] 257
Fork – 180mm (7 in) (07.9-6435-101) [6A242277 – 9Z999999] 257
Fork – 180mm (7 in) (07.9-6435-101) 259
CYLINDER PARTS (SECTION 8)
Lift (08.0-6435-003) [10000031 – 9Z999999] 261
Lift (08.0-6435-003) [6A242277 – 9Z999999] 261
LABELS & DECALS AND ACCESSORIES
Skid Adaptor (10.0-6435-001) [10000031 – 9Z999999] 263
Skid Adaptor (10.0-6435-001) [6A242277 – 9Z999999] 263
Skid Adaptor (10.0-6435-001) 265
Work Assist Tube (10.0-6540-001) [10000031 – 9Z999999] 267
Work Assist Tube (10.0-6540-001) [6A242277 – 9Z999999] 267
Work Assist Tube Accessories (10.0-6540-025) [10000031 – 9Z999999] 269
Work Assist Tube Accessories (10.0-6540-025) [6A242277 – 9Z999999] 269
Work Assist Tube Accessories (10.0-6540-025) 271
Work Assist Tube Accessories (10.0-6540-025) 273
Work Assist Accessories (10.0-6540-031) [10000031 – 9Z999999] 275
Work Assist Accessories (10.0-6540-031) [6A242277 – 9Z999999] 275
Shrink Wrap Tray Accessory (10.0-6540-050) [10000031 – 9Z999999] 277
Shrink Wrap Tray Accessory (10.0-6540-050) [6A242277 – 9Z999999] 277
Storage Module (10.0-6540-100) [10000031 – 9Z999999] 279
Storage Module (10.0-6540-100) [6A242277 – 9Z999999] 279
InfoLink Accessories (10.0-6540-150) [6A000000 – 6A288852] – 06/23/11 281
Labels and Decals (10.9-6545-001) [10000031 – 9Z999999] 283
Labels and Decals (10.9-6545-001) [6A243069 – 9Z999999] 283
TABLE OF CONTENTS
vi
Labels and Decals (10.9-6545-001) 285
InfoLink Accessories (10.0-6540-152) [10000031 – 9Z999999] 287
InfoLink Accessories (10.0-6540-152) [6A288853 – 9Z999999] 287
Wheels, Tires and Casters
Load and Caster Wheels (PF25775) 289
Poly Tires (PF25777) 293
Rubber Tires (PF25781) 297
IMAGES PREVIEW OF THE MANUAL: