Starting from:

$41

Kalmar Termial Tractor TR618i AL Spare Part Catalogue Manual SN 49709-10 – PDF DOWNLOAD

Kalmar Termial Tractor TR618i AL Spare Part Catalogue Manual SN 49709-10 – PDF DOWNLOAD

FILE DETAILS:

Kalmar Termial Tractor TR618i AL Spare Part Catalogue Manual SN 49709-10 – PDF DOWNLOAD

Language : English
Pages : 604
Downloadable : Yes
File Type : PDF

DESCRIPTION:

Kalmar Termial Tractor TR618i AL Spare Part Catalogue Manual SN 49709-10 – PDF DOWNLOAD

A Catalogue instructions:
Instructions on spare part lists:
Reading instructions:

  • These spare part lists are made for ordering spare parts from the dealers authorized by Cargotec
    Finland Oy. By using these spare part lists and giving detailed information of the parts to the
    dealer, your order and delivery will be handled faster.
  • Spare part lists consist of pages where the information on parts of the machine is given (machine
    number and model are on the front page).
  • Drawings of the spare parts are shown on the illustration page in ex- ploded views or plane views,
    and detailed information is given on the opposing text page. Each illustration page has a drawing
    with reference numbers, and a heading box with information referring to the corresponding text
    page. A text page contains a heading box and detailed information on each part: part number,
    description, order number, quantity and standard.
  • The spare part lists are delivered in the language ordered by customer. Either one or two languages can be used.

TABLE OF CONTENTS:

Kalmar Termial Tractor TR618i AL Spare Part Catalogue Manual SN 49709-10 – PDF DOWNLOAD

SPARE PART CATALOGUE.................................  1
	TABLE OF CONTENTS................................  3
	A CATALOGUE INSTRUCTIONS.........................  5
		Feedback.....................................  9
	00. COMPLETE MACHINE............................. 11
C. FILTER KIT........................................ 20
	FILTER KIT....................................... 20
01. ENGINE........................................... 23
	1.0 ENGINE.......................................  0
		ENGINE MOUNT................................. 26
		EL. EQUIPMENT, POWER UNIT.................... 28
		ENGINE....................................... 30
		CYLINDER HEAD................................ 32
		CYLINDERBLOCK................................ 36
		FLYWHEEL HOUSING............................. 38
		COVER........................................ 40
		FLYWHEEL..................................... 42
		HOUSING...................................... 44
		CAMSHAFT..................................... 46
		CRANKSHAFT................................... 48
		LUBRICATING SYSTEM........................... 50
		FUEL EQUIPMENT............................... 52
		FUEL EQUIPMENT, CYCLONE...................... 54
		FUEL EQUIPMENT............................... 56
		INJECTOR..................................... 58
		INTAKE MANIFOLD.............................. 60
		EXHAUST MANIFOLD............................. 62
		CRANKCASE VENTILATION........................ 64
		OIL COOLER................................... 66
		WATER PUMP................................... 68
		BELT......................................... 70
		FAN FASTENING................................ 72
		ALTERNATOR................................... 74
		STARTER MOTOR................................ 76
		ELECTRICAL EQUIPMENT......................... 78
		SENSOR....................................... 80
		ELECTRICAL EQUIPMENT......................... 82
		CONTROL UNIT................................. 84
		ELECTRICAL EQUIPMENT......................... 86
		REPAIR KIT................................... 88
	1.2 FUEL SYSTEM..................................  0
		FUEL TANK.................................... 90
		FUEL TANK.................................... 94
	1.6 AIR INTAKE AND EXHAUST OUTLET................  0
		INTAKE PIPE.................................. 96
		AIR FILTER................................... 98
		VACUUM GAUGE.................................100
		MUFFLER......................................102
		EXHAUST MANIFOLD.............................104
	1.7 COOLING SYSTEM...............................  0
		FAN..........................................106
		PIPEWORK.....................................108
		EXPANSION TANK...............................110
		RADIATOR.....................................112
	1.8 LUBRICATION..................................  0
		DIPSTICK.....................................116
02. TRANSMISSION.....................................119
	2.2 TORQUE CONVERTER / CLUTCH SYSTEM.............  0
		TORQUE CONVERTER.............................120
		TORQUE CONVERTER.............................122
		HOUSING......................................124
		FLEX-PLATE KIT...............................126
		SHAFT........................................128
		TURBINE......................................130
		SUPPORT......................................132
		SHAFT........................................134
		CHARGING PUMP................................136
		PRESSURE REGULATOR (OR REDUCING VALVE).......138
	2.3 MECHANICAL TRANSMISSION......................  0
		HOSING.......................................140
		GEARBOX, MOUNT...............................144
		GEARBOX......................................146
		FRONT COVER..................................148
		TRANSMISSION CASE............................150
		REARHOUSING..................................152
		GEAR SHAFT...................................154
		CLUTCH SHAFT.................................156
		CLUTCH SHAFT.................................158
		SHAFT........................................160
		SHAFT........................................162
		SHAFT........................................164
		CLUTCH SHAFT.................................166
		GEAR CONTROL.................................168
		CONTROL VALVE................................170
		FLANGE.......................................172
		FLANGE.......................................174
03. DRIVELINE / AXLE.................................177
	3.2 DRIVE SHAFT..................................  0
		PROPELLER SHAFT..............................178
		SHIELD / PROPELLER SHAFT.....................180
	3.3 DRIVE AXLE...................................  0
		FRONT AXLE, MOUNT............................182
		FRONT AXLE...................................184
		FRONT AXLE...................................186
		JOINT........................................188
		HUB..........................................190
		STUB AXLE....................................194
		DRIVE GEAR...................................196
		BRAKE........................................198
		REAR AXLE, MOUNT.............................202
		REAR AXLE....................................204
		AXLE HOUSING.................................206
		WHEEL  HUB...................................208
		WHEEL STUD...................................210
		PLANETARY GEAR...............................212
		PLANETARY GEAR...............................214
		DRIVE SHAFT..................................216
		DRIVE GEAR...................................218
		BRAKE........................................222
04. BRAKES...........................................227
	4.3 SERVICE BRAKE SYSTEM.........................  0
		PARKING BRAKE................................228
		BRAKE EQUIPMENT..............................230
		BRAKE PIPE...................................232
05. STEERING.........................................235
	5.1 STEERING DEVICES.............................  0
		STEERING HYDRAULICS..........................236
		STEERING CYLINDER............................238
		STEERING CYLINDER............................240
06. SUSPENSION.......................................243
	6.3 TYRES AND RIMS...............................  0
		WHEEL........................................244
		EXTENSION....................................246
07. LOAD HANDLING....................................249
	7.2 LIFTING / LOWERING...........................  0
		FIFTH WHEEL..................................250
		FIFTH WHEEL..................................252
		SENSOR.......................................254
		LIFT BOOM....................................256
		LIFT BOOM....................................258
		LIFT CYLINDER................................260
		LIFT CYLINDER, COMPL.........................262
		LOAD CONTROL VALVE...........................264
	7.9 LOAD CARRYING................................  0
		TOWING PIN...................................266
		TOWING PIN...................................268
09. FRAME, BODY, CAB AND ACCESSORIES.................271
	9.1 CONTROLS AND INSTRUMENTS.....................  0
		DISPLAY UNIT.................................274
		CONTROL UNIT.................................276
		ELECTRICAL EQUIPMENT.........................278
		ELECTRIC CENTRAL.............................280
		ELECTRIC BOX.................................282
		INSTRUMENT PANEL.............................284
		ELECTRICAL EQUIPMENT, HOUSING................286
		ELECTRICAL EQUIPMENT.........................288
		EL.EQUIPMENT.................................290
		CONTROLLER HANDLE/FIFTH WHEEL................292
		SWITCH,FIFTH WHEEL...........................294
		SOCKET.......................................296
		BRAKE PIPING.................................298
		BRAKE PEDAL..................................300
		BRAKE PEDAL..................................304
		ORBITROL.....................................306
		STEERING VALVE...............................308
	9.2 SAFETY AND EMERGENCY EQUIPMENT...............  0
		REVERSE ALARM................................310
		BUZZER.......................................312
		FLASHING BEACON..............................314
		ELECTRICAL EQUIPMENT, FLASHING BEACON........316
		STICKER......................................318
	9.3 SEAT.........................................  0
		SEAT.........................................320
		REVOLVING DRIVERS SEAT.......................322
		REVOLVING DRIVERS SEAT.......................324
		STEERING WHEEL...............................328
		PNEUMATICS...................................330
		BUZZER.......................................332
		EL.EQUIPMENT, INSTRUMENT PANEL...............334
		INSTRUMENT PANEL.............................336
		GAS PEDAL....................................338
		SEAT FRAME...................................340
	9.4 HEATING, VENTILATION AND AIR CONDITIONING....  0
		AIR CONDITIONER, INSTALLATION................342
		CONDENSER....................................344
		COMPRESSOR, MOUNT............................346
		AIR  DRYER...................................348
		HEATER / AIR  CONDITIONIN....................350
		HEATER / AIR  CONDITIONIN....................352
		ELECTRICAL EQUIPMENT,AIR CONDITIONING........354
		COVER........................................356
		INLET PLATE..................................358
	9.5 WIPER / WASHER SYSTEM........................  0
		WINDSCREEN WIPER.............................360
		REAR WINDOW WIPER............................362
		EL.EQUIPMENT, REAR WINDOW WIPER..............364
		CONTAINER....................................366
	9.6 LIGHTING SYSTEM..............................  0
		HEADLIGHT....................................368
		TAIL LIGHT...................................370
		TAIL LIGHT...................................372
		TAIL LIGHT...................................374
		WORKING LIGHT................................376
	9.9 GLASS / WINDOWS / MIRRORS....................  0
		GLASSES......................................378
		MIRROR.......................................380
		MIRROR.......................................382
		REAR VIEW MIRROR.............................384
		REAR VIEW MIRROR.............................386
	9.10 CAB STRUCTURE, SUSP.........................  0
		CAB, MOUNT...................................388
		TILT OF CABIN................................390
		CAB, MOUNT...................................394
		CAB FRAME....................................396
		FRONT  PART..................................398
		FRONT GRILLE.................................400
		FRONT GRILLE.................................402
		ENGINE HOOD..................................404
		ROOF.........................................406
		SUPPORT......................................408
		MOUNTING PLATE...............................410
		ROOF PLATE...................................412
		FLOOR EQUIPMENT..............................414
		DOOR.........................................416
		DOOR.........................................418
		GLASS........................................420
		HANDLE.......................................422
		REGULATOR....................................424
		MOUNTING PLATE...............................426
		ADJUSTING DEVICE.............................428
		ADJUSTING DEVICE.............................430
		DOOR SWITCH..................................432
		SLIDING DOOR.................................434
		DOOR SWITCH..................................436
		SLIDING DOOR.................................438
		BRACKET......................................440
		PLATE........................................442
		MOUNTING PLATE...............................444
		SUPPORT PLATE................................446
		SUPPORT......................................448
		SUPPORT......................................450
		STICKER......................................452
	9.11 CAB INTERIOR................................  0
		UPHOLSTERY PLATE.............................454
		SOUND INSULATOR..............................456
		SOUND INSULATOR..............................458
		SOUND INSULATOR..............................460
		SHIELD RUBBER................................462
		PLATE........................................464
		VISOR........................................466
		COVERING PLATE...............................468
		COVER........................................470
		HANDLE.......................................472
		DIAGNOSTIC PLUGS, VOLVO......................474
		DIAGNOSTIC PLUGS, DANA.......................476
	9.12 FRAME.......................................  0
		FRAME........................................478
		FRAME........................................482
		GUARD........................................484
		GRATE........................................486
		BACK PLATE...................................488
		POINTER......................................490
		WARNING STICKER..............................492
		BRACKET......................................494
		BRACKET......................................496
		COVER........................................498
10. COMMON HYDRAULICS................................501
	10.3 TANKS AND ACCUMULATORS......................  0
		HYDRAULIC OIL TANK...........................502
		HYDRAULIC OIL TANK, COMPL....................506
	10.4 PUMPS.......................................  0
		HYDR.PUMP ASSEM..............................508
		PUMP.........................................510
	10.5 HOSES, PIPES AND VALVES.....................  0
		VALVE BLOCK..................................512
		VALVE........................................514
		INPUT UNIT...................................516
		VALVE........................................518
		END COVER....................................520
11. COMMON ELECTRICS.................................523
	11.5 DISTRIBUTION OF ELECTRICITY.................  0
		POWER CIRCUIT................................524
		WIRING HARNESS...............................526
		ELECTRONICS BOX..............................530
		BOX..........................................532
		BOX..........................................534
		MOUNTING PLATE...............................536
12. COMMON PNEUMATICS................................539
	12.2 TANKS AND ACCUMULATORS......................  0
		CONTAINER....................................540
	12.3 COMPRESSOR..................................  0
		TUBE SYSTEM..................................542
		COMPRESSOR...................................544
	12.4 HOSES, PIPES AND VALVES.....................  0
		VALVE........................................546
		HOSING.......................................548
		PNEUMATIC COUPLING...........................550
	12.5 FILTERS, AIR DRYER AND PRESSURE RELEASE.....  0
		AIR  DRYER...................................552
INDEX LIST...........................................555

IMAGES PREVIEW OF THE MANUAL:

  

More products