Starting from:

$45

Komatsu D155AX-6 Bulldozer (80001 and up) Shop Manual - PDF DOWNLOAD

Komatsu D155AX-6 Bulldozer (80001 and up) Shop Manual


FILE DETAILS:

Komatsu D155AX-6 Bulldozer (80001 and up) Shop Manual

File Format : PDF
Language : English
Printable : Yes
Searchable : Yes
Bookmarked : Yes
Product Code : SEN00596-09
Total Pages : 1146

DESCRIPTION:

Komatsu D155AX-6 Bulldozer (80001 and up) Shop Manual

HOW TO READ THE SHOP MANUAL:

1. Composition of shop manual:
This shop manual contains the necessary technical information for services performed in a workshop. For ease of understanding, the manual is divided into the following sections.
00. Index and foreword:
This section explains the shop manuals list, table of contents, safety, and basic information.
01. Specification:
This section explains the specifications of the machine.
10. Structure, function and maintenance standard:
This section explains the structure, function, and maintenance standard values of each component. The structure and function sub-section explains the structure and function of each component. It serves not only to give an understanding of the structure, but also serves as reference material for troubleshooting. The maintenance standard sub-section explains the criteria and remedies for disassembly and service.
20. Standard value table:
This section explains the standard values for new machine and judgement criteria for testing, adjusting, and troubleshooting. This standard value table is used to check the standard values in testing and adjusting and to judge parts in troubleshooting.
30. Testing and adjusting:
This section explains measuring instruments and measuring methods for testing and adjusting, and method of adjusting each part. The standard values and judgement criteria for testing and adjusting are explained in Testing and adjusting.
40. Troubleshooting:
This section explains how to find out failed parts and how to repair them. The troubleshooting is divided by failure modes. The “S mode” of the troubleshooting related to the engine may be also explained in the Chassis volume and Engine volume. In this case, see the Chassis volume.
50. Disassembly and assembly:
This section explains the special tools and procedures for removing, installing, disassembling, and assembling each component, as well as precautions for them. In addition, tightening torque and quantity and weight of coating material, oil, grease, and coolant necessary for the work are also explained.
90. Diagrams and drawings (chassis volume)/Repair and replacement of parts (engine volume):

  • Chassis volume
    This section gives hydraulic circuit diagrams and electrical circuit diagrams.
  •  Engine volume
    This section explains the method of reproducing, repairing, and replacing parts

TABLE OF CONTENTS:

Komatsu D155AX-6 Bulldozer (80001 and up) Shop Manual

COVER...............................................................................................   1
00 INDEX AND FOREWORD...............................................................................   0
	INDEX...........................................................................................   2
		ORGANIZATION LIST OF THE SHOP MANUAL........................................................   3
		TABLE OF CONTENTS...........................................................................   5
	FOREWORD AND GENERAL INFORMATION................................................................  17
		SAFETY NOTICE ..............................................................................  18
		HOW TO READ THE SHOP MANUAL ................................................................  22
		EXPLANATION OF TERMS FOR MAINTENANCE STANDARD...............................................  24
		HANDLING ELECTRIC EQUIPMENT AND HYDRAULIC COMPONENT.........................................  26
		HOW TO READ ELECTRIC WIRE CODE..............................................................  34
		METHOD OF DISASSEMBLING AND CONNECTING PUSH-PULL TYPE COUPLER...............................  37
		STANDARD TIGHTENING TORQUE TABLE ...........................................................  40
		CONVERSION TABLE ...........................................................................  44
01 SPECIFICATION....................................................................................   0
	SPECIFICATION AND TECHNICAL DATA................................................................  50
		SPECIFICATION DIMENSION DRAWINGS............................................................  51
		SPECIFICATIONS..............................................................................  52
		WEIGHT TABLE................................................................................  58
		TABLE OF FUEL, COOLANT AND LUBRICANTS.......................................................  61
10 STRUCTURE, FUNCTION AND MAINTENANCE STANDARD.....................................................   0
	ENGINE AND COOLING SYSTEM.......................................................................  64
		RADIATOR, OIL COOLER........................................................................  65
		ENGINE MOUNT................................................................................  68
		COOLING FAN PUMP............................................................................  69
		COOLING FAN MOTOR...........................................................................  76
	POWER TRAIN SYSTEM, PART 1......................................................................  83
		POWER TRAIN SKELETON........................................................................  84
		OVERALL DRAWING OF POWER TRAIN UNIT.........................................................  86
		POWER TRAIN HYDRAULIC PIPING DRAWING .......................................................  88
		DAMPER, UNIVERSAL JOINT.....................................................................  90
		TORQUE CONVERTER, PTO.......................................................................  92
		TORQUE CONVERTER CONTROL VALVE.............................................................. 101
		LOCKUP CLUTCH ECMV, STATOR CLUTCH ECMV...................................................... 102
		TRANSMISSION CONTROL........................................................................ 107
		TRANSMISSION................................................................................ 109
		TRANSMISSION ECMV........................................................................... 121
		MAIN RELIEF VALVE AND TORQUE CONVERTER RELIEF VALVE......................................... 127
		LUBRICATION RELIEF VALVE.................................................................... 129
		SCAVENGING PUMP............................................................................. 130
		POWER TRAIN AND STEERING LUBRICATION PUMP................................................... 131
	POWER TRAIN SYSTEM, PART 2...................................................................... 134
		HSS SYSTEM.................................................................................. 135
		HSS MOTOR................................................................................... 137
		HYDRAULIC, HSS PUMP......................................................................... 145
		HYDRAULIC OIL COOLER BYPASS VALVE........................................................... 167
		STEERING, BRAKE CONTROL..................................................................... 168
		STEERING UNIT............................................................................... 170
		BRAKE CONTROL VALVE......................................................................... 186
		BRAKE ECMV.................................................................................. 188
		PARKING BRAKE SOLENOID VALVE................................................................ 193
		SUDDEN STOP PREVENTION VALVE................................................................ 195
		FINAL DRIVE ................................................................................ 197
		SPROCKET.................................................................................... 201
	UNDERCARRIAGE AND FRAME......................................................................... 204
		TRACK FRAME................................................................................. 205
		RECOIL SPRING............................................................................... 207
		IDLER....................................................................................... 209
		TRACK ROLLER................................................................................ 211
		CARRIER ROLLER.............................................................................. 213
		TRACK SHOE.................................................................................. 215
		MAIN FRAME.................................................................................. 220
		SUSPENSION.................................................................................. 222
	HYDRAULIC SYSTEM................................................................................ 225
		WORK EQUIPMENT HYDRAULIC PIPING DIAGRAM..................................................... 226
		WORK EQUIPMENT CONTROL PIPING DIAGRAM....................................................... 229
		WORK EQUIPMENT CONTROL...................................................................... 230
		HYDRAULIC TANK AND FILTER................................................................... 232
		ACCUMULATOR................................................................................. 234
		PCCS LEVER.................................................................................. 235
		WORK EQUIPMENT LOCK VALVE................................................................... 239
		CONTROL VALVE............................................................................... 240
		WORK EQUIPMENT CYLINDER..................................................................... 276
		PISTON VALVE................................................................................ 278
		QUICK DROP VALVE............................................................................ 279
		SELF PRESSURE REDUCING VALVE................................................................ 284
	WORK EQUIPMENT.................................................................................. 292
		CYLINDER STAY............................................................................... 293
		BLADE....................................................................................... 295
		CUTTING EDGE, END BIT....................................................................... 297
		RIPPER...................................................................................... 298
	CAB AND ITS ATTACHMENTS......................................................................... 303
		CAB MOUNT + ROPS PIN........................................................................ 304
		ROPS CAB.................................................................................... 305
		AIR CONDITIONER............................................................................. 306
	ELECTRICAL SYSTEM............................................................................... 308
		ENGINE CONTROL.............................................................................. 309
		ENGINE CONTROL SYSTEM....................................................................... 310
		DECELERATION POTENTIOMETER.................................................................. 311
		MONITOR SYSTEM.............................................................................. 312
		SENSORS..................................................................................... 330
		PALM COMMAND CONTROL SYSTEM................................................................. 333
20 STANDARD VALUE TABLE.............................................................................   0
	STANDARD SERVICE VALUE TABLE.................................................................... 337
		STANDARD VALUE TABLE FOR ENGINE............................................................. 338
		STANDARD VALUE TABLE FOR MACHINE............................................................ 339
30 TESTING AND ADJUSTING ...........................................................................   0
	TESTING AND ADJUSTING, PART 1................................................................... 348
		TOOLS FOR TESTING, ADJUSTING, AND TROUBLESHOOTING .......................................... 350
		MEASURING ENGINE SPEED...................................................................... 352
		MEASURING INTAKE AIR PRESSURE (BOOST PRESSURE).............................................. 354
		MEASURING EXHAUST TEMPERATURE............................................................... 355
		MEASURING EXHAUST GAS COLOR................................................................. 357
		ADJUSTING VALVE CLEARANCE................................................................... 358
		MEASURING COMPRESSION PRESSURE.............................................................. 359
		MEASURING BLOW-BY PRESSURE.................................................................. 361
		MEASURING ENGINE OIL PRESSURE............................................................... 362
		HANDLING FUEL SYSTEM PARTS.................................................................. 363
		RELEASING RESIDUAL PRESSURE FROM FUEL SYSTEM................................................ 363
		MEASURING FUEL PRESSURE..................................................................... 364
		MEASURING FUEL RETURN RATE AND FUEL LEAKAGE................................................. 365
		BLEEDING AIR FROM FUEL CIRCUIT.............................................................. 369
		MEASURING FUEL CIRCUIT FOR LEAKAGE.......................................................... 371
		TESTING AND ADJUSTING ALTERNATOR BELT TENSION............................................... 372
		TESTING AND ADJUSTING AIR CONDITIONER COMPRESSOR BELT TENSION............................... 373
		MEASURING FAN SPEED......................................................................... 374
		MEASURING FAN CIRCUIT OIL PRESSURE.......................................................... 375
		BLEEDING AIR FROM FAN PUMP.................................................................. 376
		ADJUSTING FUEL CONTROL DIAL AND DECELERATOR PEDAL........................................... 377
	TESTING AND ADJUSTING, PART 2................................................................... 380
		MEASURING POWER TRAIN OIL PRESSURE.......................................................... 382
		ADJUSTING TRANSMISSION OUTPUT SHAFT SPEED SENSOR............................................ 390
		SIMPLE TEST PROCEDURE FOR BRAKE PERFORMANCE................................................. 391
		ADJUSTING BRAKE PEDAL....................................................................... 392
		ADJUSTING PARKING BRAKE LEVER............................................................... 394
		EMERGENCY ESCAPE METHOD WHEN POWER TRAIN HAS TROUBLE........................................ 396
		ADJUSTING IDLER CLEARANCE................................................................... 399
		TESTING AND ADJUSTING TRACK SHOE TENSION.................................................... 400
		MEASURING AND ADJUSTING WORK EQUIPMENT AND HSS OIL PRESSURE................................. 401
		MEASURING CONTROL CIRCUIT BASIC PRESSURE.................................................... 405
		MEASURING WORK EQUIPMENT LOCK SOLENOID VALVE OUTPUT PRESSURE................................ 406
		EMERGENCY OPERATION METHOD WHEN WORK EQUIPMENT HAS TROUBLE.................................. 407
		MEASURING RIPPER PIN PULLER SOLENOID VALVE OUTPUT PRESSURE.................................. 409
		TESTING PARTS WHICH CAUSE HYDRAULIC DRIFT OF BLADE AND RIPPER............................... 410
		MEASURING INTERNAL LEAKAGE OF WORK EQUIPMENT CYLINDER....................................... 411
		RELEASING RESIDUAL PRESSURE FROM WORK EQUIPMENT CYLINDER.................................... 412
		BLEEDING AIR FROM WORK EQUIPMENT CYLINDER................................................... 412
		ADJUSTING WORK EQUIPMENT LOCK LEVER......................................................... 413
		ADJUSTING BLADE............................................................................. 414
		ADJUSTING OPERATOR'S CAB.................................................................... 416
	TESTING AND ADJUSTING, PART 3................................................................... 421
		SPECIAL FUNCTIONS OF MACHINE MONITOR (EMMS)................................................. 422
	TESTING AND ADJUSTING, PART 4................................................................... 500
		HANDLING OF POWER SUPPLY CIRCUIT OF ENGINE CONTROLLER....................................... 501
		PREPARATION WORK FOR TROUBLESHOOTING OF ELECTRICAL SYSTEM................................... 502
		PM CLINIC................................................................................... 504
40 TROUBLESHOOTING..................................................................................   0
	GENERAL INFORMATION ON TROUBLESHOOTING.......................................................... 515
		POINTS TO REMEMBER WHEN TROUBLESHOOTING .................................................... 516
		SEQUENCE OF EVENTS IN TROUBLESHOOTING....................................................... 517
		CHECK BEFORE TROUBLESHOOTING................................................................ 518
		CLASSIFICATION AND PROCEDURES FOR TROUBLESHOOTING........................................... 519
		CONNECTOR PIN NOS. AND CONNECTION TABLE..................................................... 522
		T-BOXES AND T-ADAPTERS TABLE................................................................ 545
	TROUBLESHOOTING BY FAILURE AND ERROR CODES, PART 1.............................................. 549
		FAILURE CODES TABLE......................................................................... 551
		BEFORE CARRYING OUT TROUBLESHOOTING WHEN FAILURE CODE IS DISPLAYED.......................... 558
		INFORMATION IN TROUBLESHOOTING TABLE........................................................ 562
		FAILURE CODE [1500L0] TRANSMISSION CLUTCH: ABNORMAL......................................... 564
		FAILURE CODE [15SAL1] FORWARD CLUTCH: FILL HIGH............................................. 565
		FAILURE CODE [15SALH] FORWARD CLUTCH: FILL LOW.............................................. 566
		FAILURE CODE [15SBL1] REVERSE CLUTCH: FILL HIGH............................................. 567
		FAILURE CODE [15SBLH] REVERSE CLUTCH: FILL LOW.............................................. 568
		FAILURE CODE [15SEL1] SPEED 1ST CLUTCH: FILL HIGH........................................... 569
		FAILURE CODE [15SELH] SPEED 1ST CLUTCH: FILL LOW............................................ 570
		FAILURE CODE [15SFL1] SPEED 2ND CLUTCH: FILL HIGH........................................... 571
		FAILURE CODE [15SFLH] SPEED 2ND CLUTCH: FILL LOW............................................ 572
		FAILURE CODE [15SGL1] SPEED 3RD CLUTCH: FILL HIGH........................................... 573
		FAILURE CODE [15SGLH] SPEED 3RD CLUTCH: FILL LOW............................................ 574
		FAILURE CODE [15SJL1] L/U: FILL HIGH........................................................ 575
		FAILURE CODE [15SJLH] L/U: FILL LOW......................................................... 577
		FAILURE CODE [2301L1] RIGHT BRAKE: FILL HIGH................................................ 579
		FAILURE CODE [2301LH] RIGHT BRAKE: FILL LOW................................................. 580
		FAILURE CODE [2302L1] LEFT BRAKE: FILL HIGH................................................. 581
		FAILURE CODE [2302LH] LEFT BRAKE: FILL LOW.................................................. 582
		FAILURE CODE [7RFRKA] ECM HOLD RELAY: DISCONNECTION......................................... 583
		FAILURE CODE [AA10NX] AIR CLEANER CLOGGING.................................................. 585
		FAILURE CODE [AB00MA] BATTERY CHARGE ABNORMAL............................................... 587
		FAILURE CODE [B@BAZG] ENG OIL PRESS LOW..................................................... 589
		FAILURE CODE [B@BCNS] ENG WATER OVERHEAT.................................................... 589
		FAILURE CODE [B@BCZK] ENG WATER LEVEL LOW................................................... 590
		FAILURE CODE [B@CENS] T/C OIL OVERHEAT...................................................... 590
		FAILURE CODE [B@HANS] HYD OIL OVERHEAT...................................................... 591
	TROUBLESHOOTING BY FAILURE AND ERROR CODES, PART 2.............................................. 593
		FAILURE CODE [CA111] EMC CRITICAL INTERNAL FAILURE.......................................... 595
		FAILURE CODE [CA115] ENG NE AND BKUP SPEED SENS ERROR....................................... 597
		FAILURE CODE [CA122] CHG AIR PRESS SENSOR HIGH ERROR........................................ 598
		FAILURE CODE [CA123] CHG AIR PRESS SENSOR LOW ERROR......................................... 600
		FAILURE CODE [CA131] THROTTLE SENSOR HIGH ERROR............................................. 601
		FAILURE CODE [CA132] THROTTLE SENSOR LOW ERROR.............................................. 603
		FAILURE CODE [CA135] ENG OIL PRESS SENSOR HIGH ERROR........................................ 604
		FAILURE CODE [CA141] ENG OIL PRESS SENSOR LOW ERROR......................................... 606
		FAILURE CODE [CA144] COOLANT TEMP SENS HIGH ERROR........................................... 607
		FAILURE CODE [CA145] COOLANT TEMP SENS LOW ERROR............................................ 609
		FAILURE CODE [CA153] CHG AIR TEMP SENSOR HIGH ERROR......................................... 610
		FAILURE CODE [CA154] CHG AIR TEMP SENSOR LOW ERROR.......................................... 612
		FAILURE CODE [CA187] SENS SUPPLY 2 VOLT LOW ERROR........................................... 612
		FAILURE CODE [CA221] AMBIENT PRESS SENS HIGH ERROR.......................................... 613
		FAILURE CODE [CA222] AMBIENT PRESS SENS LOW ERROR........................................... 615
		FAILURE CODE [CA227] SENS SUPPLY 2 VOLT HIGH ERROR.......................................... 616
		FAILURE CODE [CA234] ENG OVERSPEED.......................................................... 618
		FAILURE CODE [CA238] NE SPEED SENS SUPPLY VOLT ERROR........................................ 619
		FAILURE CODE [CA263] FUEL TEMP SENSOR HIGH ERROR............................................ 621
		FAILURE CODE [CA265] FUEL TEMP SENSOR LOW ERROR............................................. 622
		FAILURE CODE [CA271] PCV1 SHORT ERROR....................................................... 623
		FAILURE CODE [CA272] PCV1 OPEN ERROR........................................................ 624
		FAILURE CODE [CA273] PCV2 SHORT ERROR....................................................... 625
		FAILURE CODE [CA274] PCV2 OPEN ERROR........................................................ 626
		FAILURE CODE [CA322] INJ #1 (L#1) OPEN/SHORT ERROR.......................................... 627
		FAILURE CODE [CA323] INJ #5 (L#5) OPEN/SHORT ERROR.......................................... 628
		FAILURE CODE [CA324] INJ #3 (L#3) OPEN/SHORT ERROR.......................................... 629
		FAILURE CODE [CA325] INJ #6 (L#6) OPEN/SHORT ERROR.......................................... 630
		FAILURE CODE [CA331] INJ #2 (L#2) OPEN/SHORT ERROR.......................................... 631
		FAILURE CODE [CA332] INJ #4 (L#4) OPEN/SHORT ERROR.......................................... 632
		FAILURE CODE [CA342] CALIBRATION CODE INCOMPATIBILITY....................................... 633
		FAILURE CODE [CA351] INJECTORS DRIVE CIRCUIT ERROR.......................................... 634
		FAILURE CODE [CA352] SENS SUPPLY 1 VOLT LOW ERROR........................................... 636
		FAILURE CODE [CA286] SENS SUPPLY 1 VOLT HIGH ERROR.......................................... 637
		FAILURE CODE [CA441] BATTERY VOLTAGE LOW ERROR.............................................. 639
		FAILURE CODE [CA442] BATTERY VOLTAGE HIGH ERROR............................................. 639
		FAILURE CODE [CA449] RAIL PRESS VERY HIGH ERROR............................................. 640
		FAILURE CODE [CA451] RAIL PRESS SENSOR HIGH ERROR........................................... 641
		FAILURE CODE [CA452] RAIL PRESS SENSOR LOW ERROR............................................ 643
		FAILURE CODE [CA553] RAIL PRESS HIGH ERROR.................................................. 643
		FAILURE CODE [CA554] RAIL PRESS SENSOR IN RANGE ERROR....................................... 644
		FAILURE CODE [CA559] RAIL PRESS LOW ERROR................................................... 645
		FAILURE CODE [CA689] ENG NE SPEED SENSOR ERROR.............................................. 649
	TROUBLESHOOTING BY FAILURE AND ERROR CODES, PART 3.............................................. 652
		FAILURE CODE [CA731] ENG BKUP SPEED SENS PHASE ERROR........................................ 654
		FAILURE CODE [CA757] ALL CONTINUOUS DATA LOST ERROR......................................... 654
		FAILURE CODE [CA778] ENG BKUP SPEED SENSOR ERROR............................................ 655
		FAILURE CODE [CA1228] EGR VALVE SERVO ERROR 1............................................... 657
		FAILURE CODE [CA1625] EGR VALVE SERVO ERROR 2............................................... 658
		FAILURE CODE [CA1626] BP VALVE SOL CURRENT HIGH ERROR....................................... 659
		FAILURE CODE [CA1627] BP VALVE SOL CURRENT LOW ERROR........................................ 661
		FAILURE CODE [CA1628] BYPASS VALVE SERVO ERROR 1............................................ 662
		FAILURE CODE [CA1619] BYPASS VALVE SERVO ERROR 2............................................ 663
		FAILURE CODE [CA1631] BP VALVE POS SENS HIGH ERROR.......................................... 664
		FAILURE CODE [CA1632] BP VALVE POS SENS LOW ERROR........................................... 666
		FAILURE CODE [CA1633] KOMNET DATALINK TIMEOUT ERROR......................................... 667
		FAILURE CODE [CA1642] EGR INLET PRESS SENS LOW ERROR........................................ 669
		FAILURE CODE [CA1653] EGR INLET PRESS SENS HIGH ERROR....................................... 670
		FAILURE CODE [CA2185] THROT SENS SUP VOLT HIGH ERROR........................................ 672
		FAILURE CODE [CA2186] THROT SENS SUP VOLT LOW ERROR......................................... 674
		FAILURE CODE [CA2249] RAIL PRESS VERY LOW ERROR............................................. 674
		FAILURE CODE [CA2271] EGR VALVE POS SENS HIGH ERROR......................................... 675
		FAILURE CODE [CA2272] EGR VALVE POS SENS LOW ERROR.......................................... 677
		FAILURE CODE [CA2351] EGR VALVE SOL CURRENT HIGH ERROR...................................... 678
		FAILURE CODE [CA2352] EGR VALVE SOL CURRENT LOW ERROR....................................... 680
		FAILURE CODE [CA2555] GRID HTR RELAY VOLT LOW ERROR......................................... 681
		FAILURE CODE [CA2556] GRID HTR RELAY VOLT HIGH ERROR........................................ 682
		FAILURE CODE [D110KA] BATTERY RELAY: DISCONNECTION.......................................... 684
		FAILURE CODE [D110KB] BATTERY RELAY: DRIVE SHORT CIRCUIT.................................... 686
		FAILURE CODE [D130KA] NEUTRAL RELAY: DISCONNECTION.......................................... 688
		FAILURE CODE [D130KB] NEUTRAL RELAY: SHORT CIRCUIT.......................................... 690
		FAILURE CODE [D161KA] BACK-UP ALARM RELAY: DISCONNECTION.................................... 692
		FAILURE CODE [D161KB] BACK-UP ALARM RELAY: SHORT CIRCUIT.................................... 694
		FAILURE CODE [D190KA] ACC SIGNAL RELAY: DISCONNECTION....................................... 696
		FAILURE CODE [D190KB] ACC SIGNAL RELAY: SHORT CIRCUIT....................................... 698
		FAILURE CODE [D5ZKKX] THROTTLE DIAL: OUT OF NORMAL RANGE.................................... 700
		FAILURE CODE [DAFRKR] CAN DISCONNECTION (MONITOR)........................................... 702
		FAILURE CODE [DB2RKR] CAN DISCONNECTION (ENGINE CONTROLLER)................................. 704
		FAILURE CODE [DB90KK] WE CONTROLLER: SOURCE VOLTAGE REDUCTION............................... 706
		FAILURE CODE [DB90KR] PT CONTROLLER: CAN COMMUNICATION LOST................................. 708
	TROUBLESHOOTING BY FAILURE AND ERROR CODES, PART 4.............................................. 711
		FAILURE CODE [DB90KT] WE CONTROLLER: ABNORMALITY IN CONTROLLER.............................. 713
		FAILURE CODE [DB95KK] WE CONTROLLER: SOURCE VOLTAGE REDUCTION............................... 714
		FAILURE CODE [DB97KK] WE CONTROLLER: SOURCE VOLTAGE REDUCTION............................... 716
		FAILURE CODE [DB99KQ] WE CONTROLLER: TYPE SELECT SIGNAL..................................... 718
		FAILURE CODE [DB9RKR] WE CONTROLLER: CAN COMMUNICATION LOST................................. 719
		FAILURE CODE [DBE0KK] PT CONTROLLER: SOURCE VOLTAGE REDUCTION............................... 721
		FAILURE CODE [DBE0KT] PT CONTROLLER: ABNORMALITY IN CONTROLLER.............................. 723
		FAILURE CODE [DBE6KK] PT CONTROLLER: SOURCE VOLTAGE REDUCTION............................... 724
		FAILURE CODE [DBE7KK] PT CONTROLLER: SOURCE VOLTAGE REDUCTION............................... 726
		FAILURE CODE [DBE9KQ] PT CONTROLLER: TYPE SELECT SIGNAL..................................... 728
		FAILURE CODE [DD12KA] SHIFT UP SW: DISCONNECTION............................................ 729
		FAILURE CODE [DD12KB] SHIFT UP SW: SHORT CIRCUIT............................................ 731
		FAILURE CODE [DD13KA] SHIFT DOWN SW: DISCONNECTION.......................................... 733
		FAILURE CODE [DD13KB] SHIFT DOWN SW: SHORT CIRCUIT.......................................... 735
		FAILURE CODE [DD14KA] PARKING LEVER SW: DISCONNECTION....................................... 737
		FAILURE CODE [DD14KB] PARKING LEVER SW: SHORT CIRCUIT....................................... 739
		FAILURE CODE [DDDDKA] BACK UP BRAKE SW: DISCONNECTION....................................... 741
		FAILURE CODE [DDDDKB] BACK UP BRAKE SW: SHORT CIRCUIT....................................... 743
		FAILURE CODE [DDDDKX] BACK UP BRAKE SW: SIGNAL MISMATCH..................................... 745
		FAILURE CODE [DDN7KA] WEQ KNOB SW (DOWN): DISCONNECTION..................................... 746
		FAILURE CODE [DDN7KB] WEQ KNOB SW (DOWN): SHORT CIRCUIT..................................... 748
		FAILURE CODE [DDN9KA] WEQ KNOB SW (UP): DISCONNECTION....................................... 750
		FAILURE CODE [DDN9KB] WEQ KNOB SW (UP): SHORT CIRCUIT....................................... 752
		FAILURE CODE [DDNLKA] WEQ LOCK SW: DISCONNECTION............................................ 754
		FAILURE CODE [DDNLKB] WEQ LOCK SW: SHORT CIRCUIT............................................ 756
		FAILURE CODE [DDTSL1] S/C: FILL HIGH........................................................ 758
		FAILURE CODE [DDTSLH] S/C: FILL LOW......................................................... 760
	TROUBLESHOOTING BY FAILURE AND ERROR CODES, PART 5.............................................. 763
		FAILURE CODE [DFA4KX] BL LEVER 1: OUT OF NORMAL RANGE....................................... 765
		FAILURE CODE [DFA4KZ] BL LEVER: DISCONNECTION OR SHORT CIRCUIT.............................. 765
		FAILURE CODE [DFA4L8] BL LEVER: SIGNAL MISMATCH............................................. 766
		FAILURE CODE [DFA5KA] BL LEVER 1: DISCONNECTION............................................. 767
		FAILURE CODE [DFA5KB] BL LEVER 1: SHORT CIRCUIT............................................. 769
		FAILURE CODE [DFA6KA] BL LEVER 2: DISCONNECTION............................................. 771
		FAILURE CODE [DFA6KB] BL LEVER 2: SHORT CIRCUIT............................................. 773
		FAILURE CODE [DFA7KX] BT LEVER 1: OUT OF NORMAL RANGE....................................... 775
		FAILURE CODE [DFA7KZ] BT LEVER: DISCONNECTION OR SHORT CIRCUIT.............................. 775
		FAILURE CODE [DFA7L8] BT LEVER: SIGNAL MISMATCH............................................. 776
		FAILURE CODE [DFA8KA] BT LEVER 1: DISCONNECTION............................................. 777
		FAILURE CODE [DFA8KB] BT LEVER 1: SHORT CIRCUIT............................................. 779
		FAILURE CODE [DFA9KA] BT LEVER 2: DISCONNECTION............................................. 781
		FAILURE CODE [DFA9KB] BT LEVER 2: SHORT CIRCUIT............................................. 783
		FAILURE CODE [DFAAKX] RL LEVER 1: OUT OF NORMAL RANGE....................................... 785
		FAILURE CODE [DFAAKZ] RL LEVER: DISCONNECTION OR SHORT CIRCUIT.............................. 785
		FAILURE CODE [DFAAL8] RL LEVER: SIGNAL MISMATCH............................................. 786
		FAILURE CODE [DFABKA] RL LEVER 1: DISCONNECTION............................................. 787
		FAILURE CODE [DFABKB] RL LEVER 1: SHORT CIRCUIT............................................. 789
		FAILURE CODE [DFACKA] RL LEVER 2: DISCONNECTION............................................. 791
		FAILURE CODE [DFACKB] RL LEVER 2: SHORT CIRCUIT............................................. 793
		FAILURE CODE [DFADKX] RL LEVER 1: OUT OF NORMAL RANGE....................................... 795
		FAILURE CODE [DFADKZ] RL LEVER: DISCONNECTION OR SHORT CIRCUIT.............................. 795
		FAILURE CODE [DFADL8] RL LEVER: SIGNAL MISMATCH............................................. 796
		FAILURE CODE [DFAEKA] RL LEVER 1: DISCONNECTION............................................. 797
		FAILURE CODE [DFAEKB] RL LEVER 1: SHORT CIRCUIT............................................. 799
		FAILURE CODE [DFAFKA] RL LEVER 2: DISCONNECTION............................................. 801
		FAILURE CODE [DFAFKB] RL LEVER 2: SHORT CIRCUIT............................................. 803
		FAILURE CODE [DGT1KA] T/C OIL TEMP SENSOR: ABNORMAL......................................... 805
		FAILURE CODE [DGT1KX] T/C OIL TEMP SENSOR: ABNORMAL......................................... 807
		FAILURE CODE [DH21KA] WEQ PRESSURE SENSOR: DISCONNECTION.................................... 809
		FAILURE CODE [DH21KB] WEQ PRESSURE SENSOR: SHORT CIRCUIT.................................... 811
		FAILURE CODE [DHT5KA] T/C IN-PRESSURE SENSOR: DISCONNECTION................................. 813
		FAILURE CODE [DHT5KB] T/C IN-PRESSURE SENSOR: SHORT CIRCUIT................................. 815
		FAILURE CODE [DHT7KA] T/C OUT-PRESSURE SENSOR: DISCONNECTION................................ 817
		FAILURE CODE [DHT7KB] T/C OUT-PRESSURE SENSOR: SHORT CIRCUIT................................ 819
		FAILURE CODE [DK10KX] FUEL CONTROL DIAL: OUT OF NORMAL RANGE................................ 821
	TROUBLESHOOTING BY FAILURE AND ERROR CODES, PART 6.............................................. 824
		FAILURE CODE [DK30KA] ST LEVER 1: DISCONNECTION............................................. 826
		FAILURE CODE [DK30KB] ST LEVER 1: SHORT CIRCUIT............................................. 828
