Starting from:

$33

Still EGV 1250 1400 1600 2000Walkie high-lift Truck Spare Parts List Manual – PDF DOWNLOAD

Still EGV 1250 1400 1600 2000Walkie high-lift Truck Spare Parts List Manual – PDF DOWNLOAD

FILE DETAILS:

Still EGV 1250 1400 1600 2000Walkie high-lift Truck Spare Parts List Manual – PDF DOWNLOAD

Language : English
Pages : 323
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

  

TABLE OF CONTENTS:

Still EGV 1250 1400 1600 2000Walkie high-lift Truck Spare Parts List Manual – PDF DOWNLOAD

WALKLE HIGH LIFT TRUCK .................................................................  2
	MOTOR ..............................................................................  4
		DRIVE MOTOR (1 kW)..............................................................  6
		MOTOR-PUMP UNIT (2,5KW)......................................................... 10
		MOTOR-PUMP UNIT (3kW/85)........................................................ 14
		MOTOR-PUMP UNIT (3kW/88)........................................................ 18
	GEARING ............................................................................ 20
		GEARBOX, COMPL. ................................................................ 22
			DRIVE MOTOR (1 kW)..........................................................  6
			GEARING .................................................................... 24
	CHASSIS;BODYWORK AND FITTINGS ...................................................... 28
		CHASSIS WITHOUT BASE LIFT ...................................................... 30
		CHASSIS WITH BASE LIFT ......................................................... 32
		COVERING ....................................................................... 34
			CHASSIS WITHOUT BASE LIFT .................................................. 30
			CHASSIS WITH BASE LIFT ..................................................... 32
	UNDERCARRIAGE ...................................................................... 36
		DRIVE WHEEL .................................................................... 38
			DRIVE WHEEL (250 x 80 mm)................................................... 40
			DRIVE WHEEL (250 x 100 mm).................................................. 42
		STABILITY WHEEL ................................................................ 44
		STABILITY WHEEL (STABILLITY WHEEL SPRING MOUNTED)............................... 46
		SUPPORT ROLLER ................................................................. 48
		PRESSURE ROD TANDEM REEL ....................................................... 50
		CONTROL HANDLE HEAD ............................................................ 56
		TILLER ......................................................................... 60
		TILLER (TELESCOPE).............................................................. 64
		BRAKES ......................................................................... 68
			TILLER ..................................................................... 60
			TILLER (TELESCOPE).......................................................... 64
	CONTROLS ........................................................................... 70
		CONTROL UNITS / KEY SWITCH (ELECTRONIC CONTROL CURTIS).......................... 72
		CONTROL HANDLE HEAD ............................................................ 56
		TILLER ......................................................................... 60
		TILLER (TELESCOPE).............................................................. 64
	ELECTRIC / ELECTRONIC .............................................................. 74
		WIRING DIAGRAM ................................................................. 76
			WIRING DIAGRAM (MAIN LIFT CHASSIS).......................................... 78
			WIRING DIAGRAM (BATTERY CONTROL UNIT/PUMP CONTACTOR)........................ 80
			WIRING DIAGRAM (DRIVING CONTROL/TILLER)..................................... 82
			WIRING DIAGRAM (LOAD SUSPENSION DRIVE)...................................... 84
			WIRING DIAGRAM (CONNECTION DIAGRAM)......................................... 86
		CONTROL BOARD (resistor)........................................................ 88
		SWITCHBOARD (ELECTRONIC CONTROL CURTIS)......................................... 92
		STOP ........................................................................... 96
		EMERGENCY SWITCH ............................................................... 98
		CABLE KIT (resistor)............................................................100
		CABLE KIT/MAIN CURRENT (ELECTRONIC CONTROL CURTIS)..............................102
		CABLE KIT/CONTROL CURRENT (ELECTRONIC CONTROL CURTIS)...........................104
		BATTERY CABLE ..................................................................106
	HYDRAULICS .........................................................................108
		HYDRAULIC, COMPL. (SIMPLEX - EGV 1250/1400/1600/2000)...........................110
			MOT.-PUMP UNIT, CPL ........................................................112
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (POSITION SWITCH).......................................122
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (SIMPLEX - EGV 1250/1400/1600/2000)...........................126
			MOT.-PUMP UNIT, CPL (BASIC LIFT)............................................128
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (BASIC LIFT - POSITION SWITCH)..........................130
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (DX - EGV 1250/1400/1600).....................................134
			MOT.-PUMP UNIT, CPL ........................................................112
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (POSITION SWITCH).......................................122
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (DXLLT - EGV 1250/1400/1600)..................................136
			MOT.-PUMP UNIT, CPL ........................................................112
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (POSITION SWITCH).......................................122
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (TX - EGV 1250/1400/1600).....................................138
			MOT.-PUMP UNIT, CPL ........................................................112
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (POSITION SWITCH).......................................122
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (DX - EGV 1250/1400/1600).....................................140
			MOT.-PUMP UNIT, CPL (BASIC LIFT)............................................128
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (BASIC LIFT - POSITION SWITCH)..........................130
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (DXLLT - EGV 1250/1400/1600)..................................142
			MOT.-PUMP UNIT, CPL (BASIC LIFT)............................................128
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (BASIC LIFT - POSITION SWITCH)..........................130
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (TX - EGV 1250/1400/1600).....................................144
			MOT.-PUMP UNIT, CPL (BASIC LIFT)............................................128
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
			MOT.-PUMP UNIT, CPL (BASIC LIFT - POSITION SWITCH)..........................130
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
		HYDRAULIC, COMPL. (SX/DX/DXLLT - EGV 2000)......................................146
			MOT.-PUMP UNIT, CPL ........................................................112
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
		HYDRAULIC, COMPL. (TX - EGV 2000)...............................................148
			MOT.-PUMP UNIT, CPL ........................................................112
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
		HYDRAULIC, COMPL. (SX/DX/DXLLT - EGV 2000)......................................150
			MOT.-PUMP UNIT, CPL (BASIC LIFT)............................................128
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
		HYDRAULIC, COMPL. (TX - EGV 2000)...............................................152
			MOT.-PUMP UNIT, CPL (BASIC LIFT)............................................128
				MOTOR-PUMP UNIT (2,5KW)................................................. 10
				MOTOR-PUMP UNIT (3kW/85)................................................ 14
				MOTOR-PUMP UNIT (3kW/88)................................................ 18
				CONTROL VALVE UNIT .....................................................114
				CONTROL VALVE UNIT (BASIC LIFT).........................................116
				CONTROL VALVE UNIT (SOLENOID VALVE).....................................118
				CONTROL VALVE UNIT (BASIC LIFT - SOLENOID VALVE)........................120
	LOAD LIFT SYSTEM ...................................................................154
		lift mast ......................................................................156
			lift mast (SIMPLEX - EGV 1250/1400/1600)....................................158
			lift mast (DX - EGV 1250/1400/1600).........................................162
			lift mast (DX - EGV 2000)...................................................172
				LIFT CONSOLE (DX/DXLLT - EGV 2000)......................................180
			lift mast (DXLLT - EGV 1250/1400/1600)......................................182
			lift mast (DXLLT - EGV 2000)................................................190
				LIFT CONSOLE (DX/DXLLT - EGV 2000)......................................180
			lift mast (TX - EGV 1400/1600)..............................................196
				LIFT CYLINDER (TX - EGV 1400/1600)......................................204
				LIFT CYLINDER (TX - EGV 1400/1600)......................................206
				LIFT CYLINDER (TX - EGV 1400/1600)......................................208
			lift mast (TX - EGV 2000)...................................................210
		LIFT CYLINDER ..................................................................216
			LIFT CYLINDER (DX - EGV 1250/1400/1600).....................................218
			LIFT CYLINDER (DX - EGV 2000)...............................................224
			LIFT CYLINDER (DXLLT - EGV 1250/1400/1600)..................................230
			LIFT CYLINDER (DXLLT - 2000)................................................238
			LIFT CYLINDER (TX - EGV 1400/1600)..........................................206
			LIFT CYLINDER (TX - EGV 1400/1600)..........................................208
			LIFT CYLINDER (TX - EGV 1400/1600)..........................................204
			LIFT CYLINDER (TX - EGV 2000)...............................................244
		LIFTING DEVICE FOR BASIC LIFT CYLINDER (SX/DX/DXLLT/TX - EGV 1250/1400/1600)....250
			LIFT CYLINDER BASIC LIFT-DEVICE (SX/DX/DXLLT/TX - EGV 1250/1400/1600).......252
		LIFTING DEVICE FOR BASIC LIFT CYLINDER (DX/DXLLT/TX - EGV 2000).................254
			LIFT CYLINDER BASIC LIFT-DEVICE (DX/DXLLT/TX - EGV 2000)....................256
		LIFT CYLINDER BASIC LIFT-DEVICE (SX/DX/DXLLT/TX - EGV 1250/1400/1600)...........252
		LIFT CYLINDER BASIC LIFT-DEVICE (DX/DXLLT/TX - EGV 2000)........................256
		LIFT CONSOLE ...................................................................258
			LIFT CONSOLE (SX/DXLLT - EGV 1250)..........................................260
			LIFT CONSOLE (DX - EGV 1250)................................................262
			LIFT CONSOLE (SX/DXLLT - EGV 1400/1600).....................................264
			LIFT CONSOLE (DX - EGV 1400/1600)...........................................266
			LIFT CONSOLE (TX - EGV 1400/1600)...........................................268
			LIFT CONSOLE (DX/DXLLT - EGV 2000)..........................................180
			LIFT CONSOLE (TX - EGV 2000)................................................270
		PRESSURE ROD TANDEM REEL ....................................................... 50
	SPECIAL EQUIPEMENTS ................................................................272
		LABEL ..........................................................................274
		SCREEN GRID ....................................................................278
		BATTERY TRANSPORT WAGON (CHASSIS S.L.)..........................................280
index parts.............................................................................281

More products