Starting from:

$40

Still EK 10 Vertical order picking truck Spare Parts List Manual – PDF DOWNLOAD

Still EK 10 Vertical order picking truck Spare Parts List Manual – PDF DOWNLOAD

FILE DETAILS:

Still EK 10 Vertical order picking truck Spare Parts List Manual – PDF DOWNLOAD

Language : English
Pages : 1303
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

  

TABLE OF CONTENTS:

Still EK 10 Vertical order picking truck Spare Parts List Manual – PDF DOWNLOAD

TABLE OF CONTENTS ........................................................................................   2
	A-WHEEL DRIVE ........................................................................................   4
		WHEEL DRIVE ......................................................................................   6
			WHEEL DRIVE (ANTRIEBSRAD/DRIVE WHEEL/ROUE MOTRICE-VOGI).......................................   8
				TRANSMISSION (HFK-200SF/I=11,3)...........................................................  10
				MOTOR (24V/2,1KW).........................................................................  14
				SPRING-OPERATED BRAKE ....................................................................  18
			WHEEL DRIVE (ANTRIEBSRAD/DRIVE WHEEL/ROUE MOTRICE-VUKO).......................................  20
				TRANSMISSION (HFK-200SF/I=11,3)...........................................................  10
				MOTOR (24V/2,1KW).........................................................................  14
				SPRING-OPERATED BRAKE ....................................................................  18
		MOTOR (24V/2,1KW).................................................................................  14
		TRANSMISSION (HFK-200SF/I=11,3)...................................................................  10
	B-STEERING ...........................................................................................  22
		LENKANTRIEB ......................................................................................  24
			SERVO UNIT (R 100/0,15).......................................................................  26
			LENKSTEUERGETRIEBE ...........................................................................  28
		LENKSTEUERGETRIEBE ...............................................................................  28
		SERVO UNIT (R 100/0,15)...........................................................................  26
		CONTROL PANEL ....................................................................................  30
			CONTROL PANEL WITH TWIST GRIP ................................................................  32
				CONTROL PANEL (NO-OHNE/WITHOUT/SANS LR80).................................................  34
					CABLE HARNESS (NO/NM-OHNE/WITHOUT/SANS LR80)..........................................  38
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NO-MIT/WITH/AVEC LR80).....................................................  42
					CABLE HARNESS (NO/NM-MIT/WITH/AVEC LR80)..............................................  46
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NM-OHNE/WITHOUT/SANS LR80).................................................  48
					CABLE HARNESS (NO/NM-OHNE/WITHOUT/SANS LR80)..........................................  38
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NM-MIT/WITH/AVEC LR80).....................................................  52
					CABLE HARNESS (NO/NM-MIT/WITH/AVEC LR80)..............................................  46
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HO-OHNE/WITHOUT/SANS LR80).................................................  56
					CABLE HARNESS (HO/HM-OHNE/WITHOUT/SANS LR80)..........................................  60
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HO-MIT/WITH/AVEC LR80).....................................................  62
					CABLE HARNESS (HO/HM-MIT/WITH/AVEC LR80)..............................................  66
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HM-OHNE/WITHOUT/SANS LR80).................................................  68
					CABLE HARNESS (HO/HM-OHNE/WITHOUT/SANS LR80)..........................................  60
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HM-MIT/WITH/AVEC LR80).....................................................  72
					CABLE HARNESS (HO/HM-MIT/WITH/AVEC LR80)..............................................  66
					CONTROLLER ...........................................................................  40
			CONTROL PANEL WITH STEERING WHEEL D=100mm ....................................................  76
				CONTROL PANEL (NO-OHNE/WITHOUT/SANS LR80).................................................  78
					CABLE HARNESS (NO/NM-OHNE/WITHOUT/SANS LR80)..........................................  38
					STEERING TRANSMITTER WITH STEERING WHEEL (D=100mm)....................................  80
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NO-MIT/WITH/AVEC LR80).....................................................  82
					CABLE HARNESS (NO/NM-MIT/WITH/AVEC LR80)..............................................  46
					STEERING TRANSMITTER WITH STEERING WHEEL (D=100mm)....................................  80
					CONTROLLER ...........................................................................  40
			CONTROL PANEL WITH STEERING WHEEL D=160mm ....................................................  86
				CONTROL PANEL (NO-OHNE/WITHOUT/SANS LR80).................................................  88
					CABLE HARNESS (NO/NM-OHNE/WITHOUT/SANS LR80)..........................................  38
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NO-MIT/WITH/AVEC LR80).....................................................  92
					CABLE HARNESS (NO/NM-MIT/WITH/AVEC LR80)..............................................  46
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NM-OHNE/WITHOUT/SANS LR80).................................................  96
					CABLE HARNESS (NO/NM-OHNE/WITHOUT/SANS LR80)..........................................  38
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (NM-MIT/WITH/AVEC LR80).....................................................  98
					CABLE HARNESS (NO/NM-MIT/WITH/AVEC LR80)..............................................  46
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HO-OHNE/WITHOUT/SANS LR80)................................................. 102
					CABLE HARNESS (HO/HM-OHNE/WITHOUT/SANS LR80)..........................................  60
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HO-MIT/WITH/AVEC LR80)..................................................... 104
					CABLE HARNESS (HO/HM-MIT/WITH/AVEC LR80)..............................................  66
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HM-OHNE/WITHOUT/SANS LR80)................................................. 108
					CABLE HARNESS (HO/HM-OHNE/WITHOUT/SANS LR80)..........................................  60
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
				CONTROL PANEL (HM-MIT/WITH/AVEC LR80)..................................................... 112
					CABLE HARNESS (HO/HM-MIT/WITH/AVEC LR80)..............................................  66
					STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)....................................  90
					CONTROLLER ...........................................................................  40
		STEERING TRANSMITTER WITH STEERING WHEEL (D=100mm)................................................  80
		STEERING TRANSMITTER WITH STEERING WHEEL (D=160mm)................................................  90
		CONTROLLER .......................................................................................  40
		INDUCTIVE STEERING ............................................................................... 116
	C-BRAKE .............................................................................................. 118
		SPRING-OPERATED BRAKE ............................................................................  18
	D-CHASSIS/REACH CARRIAGE ............................................................................. 120
		CHASSIS .......................................................................................... 122
			CHASSIS (NO/A=1440mm/Y=1120mm)................................................................ 124
			CHASSIS (NO/A=1440mm/Y=1320mm)................................................................ 126
			CHASSIS (NM/A=1440mm/Y=1210mm)................................................................ 128
			CHASSIS (NM/A=1440mm/Y=1410mm)................................................................ 130
			CHASSIS (HO/A=2170mm/Y=1320mm)................................................................ 132
			CHASSIS (HM/A=2170mm/Y=1410mm)................................................................ 134
			CHASSIS (HM/A=2370mm/Y=1410mm)................................................................ 136
		RAIL GUIDANCE (BF=30/40mm)........................................................................ 138
			RAIL GUIDANCE (A=87,5-135mm/BF=30mm/BILD1).................................................... 140
			RAIL GUIDANCE (A=137,5-185mm/BF=30mm/BILD2)................................................... 142
			RAIL GUIDANCE (A=187,5-235mm/BF=30mm/BILD3)................................................... 144
			RAIL GUIDANCE (A=237,5-285mm/BF=30mm/BILD3)................................................... 146
			RAIL GUIDANCE (A=287,5-335mm/BF=30mm/BILD3)................................................... 148
			RAIL GUIDANCE (A=337,5-385mm/BF=30mm/BILD3)................................................... 150
			RAIL GUIDANCE (A=387,5-435mm/BF=30mm/BILD3)................................................... 152
			RAIL GUIDANCE (A=87,5-135mm/BF=40mm/BILD1).................................................... 154
		RAIL GUIDANCE (BF=17mm)........................................................................... 156
			RAIL GUIDANCE (A=145-192,5mm/BF=17mm/BILD1)................................................... 158
			RAIL GUIDANCE (A=195-242,5mm/BF=17mm/BILD2)................................................... 160
			RAIL GUIDANCE (A=245-292,5mm/BF=17mm/BILD2)................................................... 162
			RAIL GUIDANCE (A=295-342,5mm/BF=17mm/BILD2)................................................... 164
	E-LIFTING DEVICE ..................................................................................... 166
		ADDITIONAL LIFTING DEVICE ........................................................................ 168
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=500mm)................................................. 170
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=250mm/L=445mm).................................... 172
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=550mm)................................................. 174
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=275mm/L=420mm).................................... 176
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=600mm)................................................. 178
				LIFT CYLINDER-ADDITIONAL LIFT (D=52mm/H=300mm/L=445mm).................................... 180
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=600mm)................................................. 182
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=300mm/L=445mm).................................... 184
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=640mm/D=12mm).......................................... 186
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=320mm/L=515mm).................................... 188
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=640mm/D=16mm).......................................... 190
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=320mm/L=515mm).................................... 188
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=720mm)................................................. 192
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=360mm/L=515mm).................................... 194
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=740mm)................................................. 196
				LIFT CYLINDER-ADDITIONAL LIFT (D=52mm/H=370mm/L=515mm).................................... 198
			ADDITIONAL LIFTING DEVICE (BH=1050mm/H=740mm)................................................. 200
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=370mm/L=515mm).................................... 202
			ADDITIONAL LIFTING DEVICE (BH=1150mm/H=600mm)................................................. 204
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=300mm/L=445mm).................................... 184
			ADDITIONAL LIFTING DEVICE (BH=1150mm/H=720mm)................................................. 206
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=360mm/L=515mm).................................... 194
			ADDITIONAL LIFTING DEVICE (BH=1150mm/H=740mm)................................................. 208
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=370mm/L=515mm).................................... 202
			ADDITIONAL LIFTING DEVICE (BH=1150mm/H=820mm)................................................. 210
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=410mm/L=565mm).................................... 212
			ADDITIONAL LIFTING DEVICE (BH=1150mm/H=840mm)................................................. 214
				LIFT CYLINDER-ADDITIONAL LIFT (D=52mm/H=420mm/L=565mm).................................... 216
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=420mm/L=565mm).................................... 218
			ADDITIONAL LIFTING DEVICE (BH=1205mm/H=895mm)................................................. 220
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=447,5mm/L=592,5mm)................................ 222
			ADDITIONAL LIFTING DEVICE (BH=1205mm/H=895mm)................................................. 224
				LIFT CYLINDER-ADDITIONAL LIFT (D=50mm/H=447,5mm/L=592,5mm)................................ 222
		lifting console .................................................................................. 226
			lifting console (B=460mm/L=1000mm)............................................................ 228
			lifting console (B=470mm/L=900mm)............................................................. 230
			lifting console (B=540mm/L=1150mm)............................................................ 232
			lifting console (B=560mm/L=600mm)............................................................. 234
			lifting console (B=560mm/L=800mm)............................................................. 236
			lifting console (B=560mm/L=900mm)............................................................. 238
			lifting console (B=560mm/L=1000mm)............................................................ 240
			lifting console (B=560mm/L=1150mm)............................................................ 242
			lifting console (B=560mm/L=1200mm)............................................................ 244
			lifting console (B=560mm/L=1500mm)............................................................ 246
			lifting console (B=560mm/L=1650mm)............................................................ 248
			lifting console (B=560mm/L=2000mm)............................................................ 250
			lifting console (B=580mm/L=1150mm)............................................................ 252
			lifting console (B=640mm/L=800mm)............................................................. 254
			lifting console (B=640mm/L=900mm)............................................................. 256
			lifting console (B=640mm/L=950mm)............................................................. 258
			lifting console (B=640mm/L=1000mm)............................................................ 260
			lifting console (B=640mm/L=1100mm)............................................................ 262
			lifting console (B=640mm/L=1150mm)............................................................ 264
			lifting console (B=640mm/L=1200mm)............................................................ 266
			lifting console (B=640mm/L=1650mm)............................................................ 268
			lifting console (B=680mm/L=1400mm)............................................................ 270
			lifting console (B=680mm/L=1500mm)............................................................ 272
		lifting console .................................................................................. 274
			lifting console (B=540mm/L=1150mm/D=120mm/E=50mm)............................................. 278
			lifting console (B=560mm/L=600mm/D=120mm/E=60mm).............................................. 280
			lifting console (B=560mm/L=800mm/D=120mm/E=60mm).............................................. 282
			lifting console (B=560mm/L=900mm/D=120mm/E=60mm).............................................. 284
			lifting console (B=560mm/L=1000mm/D=120mm/E=60mm)............................................. 286
			lifting console (B=560mm/L=1150mm/D=70mm/E=60mm).............................................. 288
			lifting console (B=560mm/L=1150mm/D=120mm/E=50mm)............................................. 290
			lifting console (B=560mm/L=1150mm/D=120mm/E=60mm)............................................. 292
			lifting console (B=560mm/L=1200mm/D=80mm/E=40mm).............................................. 294
			lifting console (B=560mm/L=1200mm/D=120mm/E=40mm)............................................. 296
			lifting console (B=560mm/L=1200mm/D=120mm/E=60mm)............................................. 298
			lifting console (B=560mm/L=1400mm/D=135mm/E=55mm)............................................. 300
			lifting console (B=560mm/L=1600mm/D=120mm/E=60mm)............................................. 302
			lifting console (B=560mm/L=1650mm/D=120mm/E=60mm)............................................. 304
			lifting console (B=560mm/L=1800mm/D=120mm/E=60mm)............................................. 306
			lifting console (B=580mm/L=1150mm/D=200mm/E=50mm)............................................. 308
			lifting console (B=640mm/L=800mm/D=120mm/E=60mm).............................................. 310
			lifting console (B=640mm/L=900mm/D=120mm/E=60mm).............................................. 312
			lifting console (B=640mm/L=950mm/D=120mm/E=60mm).............................................. 314
			lifting console (B=640mm/L=1000mm/D=120mm/E=60mm)............................................. 316
			lifting console (B=640mm/L=1100mm/D=120mm/E=60mm)............................................. 318
			lifting console (B=640mm/L=1150mm/D=120mm/E=60mm)............................................. 320
			lifting console (B=640mm/L=1200mm/D=120mm/E=60mm)............................................. 322
			lifting console (B=640mm/L=1650mm/D=120mm/E=60mm)............................................. 324
			lifting console (B=680mm/L=1400mm/D=165mm/E=60mm)............................................. 326
			lifting console (B=1150mm/L=550mm/D=120mm/E=60mm)............................................. 328
		lifting console .................................................................................. 330
			lifting console (B=450mm/L=800mm/D=120mm/E=60mm).............................................. 334
			lifting console (B=460mm/L=1200mm/D=120mm/E=60mm)............................................. 336
			lifting console (B=520mm/L=800mm/D=120mm/E=60mm).............................................. 338
			lifting console (B=520mm/L=1200mm/D=120mm/E=60mm)............................................. 340
			lifting console (B=540mm/L=1150mm/D=120mm/E=50mm)............................................. 342
			lifting console (B=560mm/L=600mm/D=120mm/E=60mm).............................................. 344
			lifting console (B=560mm/L=800mm/D=120mm/E=60mm).............................................. 346
			lifting console (B=560mm/L=900mm/D=120mm/E=60mm).............................................. 348
			lifting console (B=560mm/L=1000mm/D=120mm/E=60mm)............................................. 350
			lifting console (B=560mm/L=1120mm/D=120mm/E=60mm)............................................. 352
			lifting console (B=560mm/L=1150mm/D=70mm/E=60mm).............................................. 354
			lifting console (B=560mm/L=1150mm/D=120mm/E=50mm)............................................. 356
			lifting console (B=560mm/L=1150mm/D=120mm/E=60mm)............................................. 358
			lifting console (B=560mm/L=1200mm/D=80mm/E=40mm).............................................. 360
			lifting console (B=560mm/L=1200mm/D=120mm/E=40mm)............................................. 362
			lifting console (B=560mm/L=1200mm/D=120mm/E=60mm)............................................. 364
			lifting console (B=560mm/L=1200mm/D=140mm/E=40mm)............................................. 366
			lifting console (B=560mm/L=1350mm/D=120mm/E=60mm)............................................. 368
			lifting console (B=560mm/L=1400mm/D=135mm/E=55mm)............................................. 370
			lifting console (B=560mm/L=1500mm/D=120mm/E=60mm)............................................. 372
			lifting console (B=560mm/L=1600mm/D=120mm/E=60mm)............................................. 374
			lifting console (B=560mm/L=1650mm/D=120mm/E=60mm)............................................. 376
			lifting console (B=560mm/L=1700mm/D=120mm/E=60mm)............................................. 378
			lifting console (B=560mm/L=1800mm/D=120mm/E=60mm)............................................. 380
			lifting console (B=640mm/L=800mm/D=120mm/E=60mm).............................................. 382
			lifting console (B=640mm/L=800mm/D=120mm/E=60mm).............................................. 384
			lifting console (B=640mm/L=900mm/D=120mm/E=60mm).............................................. 386
			lifting console (B=640mm/L=950mm/D=120mm/E=60mm).............................................. 388
			lifting console (B=640mm/L=1000mm/D=120mm/E=60mm)............................................. 390
			lifting console (B=640mm/L=1100mm/D=120mm/E=60mm)............................................. 392
			lifting console (B=640mm/L=1150mm/D=120mm/E=60mm)............................................. 394
			lifting console (B=640mm/L=1200mm/D=120mm/E=60mm/F=20mm)...................................... 396
			lifting console (B=640mm/L=1200mm/D=120mm/E=60mm/F=40mm)...................................... 398
			lifting console (B=640mm/L=1600mm/D=120mm/E=60mm)............................................. 400
			lifting console (B=640mm/L=1650mm/D=120mm/E=60mm)............................................. 402
			lifting console (B=650mm/L=1400mm/D=120mm/E=60mm)............................................. 404
			lifting console (B=680mm/L=1400mm/D=165mm/E=60mm)............................................. 406
			lifting console (B=1150mm/L=550mm/D=120mm/E=60mm)............................................. 408
		FORK CARRIAGE (adjustable forks).................................................................. 410
			FORK CARRIAGE (A=153mm/B=231mm/L=880mm)....................................................... 412
			FORK CARRIAGE (A=153mm/B=231mm/L=880mm)....................................................... 414
			FORK CARRIAGE (A=331mm/B=231mm/L=880mm)....................................................... 416
			FORK CARRIAGE (A=331mm/B=331mm/L=650mm)....................................................... 418
			FORK CARRIAGE (A=407mm/B=231mm/L=880mm)....................................................... 420
			FORK CARRIAGE (A=407mm/B=231mm/L=1200mm)...................................................... 422
			FORK CARRIAGE (A=407mm/B=331mm/L=650mm)....................................................... 424
			FORK CARRIAGE (A=407mm/B=331mm/L=880mm)....................................................... 426
		FORK ............................................................................................. 428
		SCREWED FORK CARRIAGE ............................................................................ 430
			FORK CARRIAGE (A=420mm/L=800mm/S=60mm)........................................................ 432
			FORK CARRIAGE (A=420mm/L=1200mm/S=60mm)....................................................... 434
			FORK CARRIAGE (A=560mm/L=800mm/S=60mm)........................................................ 436
			FORK CARRIAGE (A=560mm/L=850mm/S=60mm)........................................................ 438
			FORK CARRIAGE (A=560mm/L=1000mm/S=60mm)....................................................... 440
			FORK CARRIAGE (A=560mm/L=1200mm/S=40mm)....................................................... 442
			FORK CARRIAGE (A=560mm/L=1200mm/S=50mm)....................................................... 444
			FORK CARRIAGE (A=560mm/L=1200mm/S=60mm)....................................................... 446
			FORK CARRIAGE (A=560mm/L=1400mm/S=60mm)....................................................... 448
			FORK CARRIAGE (A=560mm/L=1500mm/S=60mm)....................................................... 450
			FORK CARRIAGE (A=560mm/L=1600mm/S=60mm)....................................................... 452
			FORK CARRIAGE (A=560mm/L=1650mm/S=60mm)....................................................... 454
			FORK CARRIAGE (A=560mm/L=1650mm/S=60mm)....................................................... 456
			FORK CARRIAGE (A=625mm/L=1200mm/S=60mm)....................................................... 458
			FORK CARRIAGE (A=640mm/L=800mm/S=60mm)........................................................ 460
			FORK CARRIAGE (A=640mm/L=900mm/S=60mm)........................................................ 462
			FORK CARRIAGE (A=640mm/L=1000mm/S=60mm)....................................................... 464
			FORK CARRIAGE (A=640mm/L=1200mm/S=60mm)....................................................... 466
			FORK CARRIAGE (A=640mm/L=1650mm/S=60mm)....................................................... 468
			FORK CARRIAGE (A=680mm/L=1500mm/S=70mm)....................................................... 470
			FORK CARRIAGE (A=740mm/L=1200mm/S=60mm)....................................................... 472
		SCREWED FORK CARRIAGE ............................................................................ 474
			FORK CARRIAGE (A=560mm/L=1200mm/S=40mm)....................................................... 476
			FORK CARRIAGE (A=560mm/L=1200mm/S=60mm)....................................................... 478
			FORK CARRIAGE (A=620mm/L=1200mm/S=60mm)....................................................... 480
			FORK CARRIAGE (A=640mm/L=1000mm/S=60mm)....................................................... 482
			FORK CARRIAGE (A=640mm/L=1200mm/S=60mm)....................................................... 484
		LIFT CARRIAGE WITH FIXED FORK CARRIAGE (NO-OHNE SCHRANKEN/WITHOUT SAFETY RAILS)................... 486
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=420mm/B=880mm/L=800mm/M=759mm)...................... 490
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=450mm/B=880mm/L=1200mm/M=759mm)..................... 492
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=480mm/B=880mm/L=1650mm/M=759mm)..................... 494
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=540mm/B=1400mm/L=680mm/M=759mm)..................... 496
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=800mm/M=759mm)...................... 498
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=900mm/M=759mm)...................... 500
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1000mm/M=759mm)..................... 502
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1100mm/M=759mm)..................... 504
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1200mm/M=559mm)..................... 506
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1200mm/M=759mm)..................... 508
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1200mm/M=759mm-MIT FSD)............. 510
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1400mm/M=759mm)..................... 512
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1500mm/M=759mm)..................... 514
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1650mm/M=759mm)..................... 516
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1650mm/M=759mm-MIT FSD)............. 518
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=2400mm/M=759mm)..................... 520
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1200mm/L=900mm/M=759mm)..................... 522
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1200mm/L=1200mm/M=759mm).................... 524
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1200mm/L=1650mm/M=759mm).................... 526
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1300mm/L=1200mm/M=759mm).................... 528
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1400mm/L=1200mm/M=759mm).................... 530
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1400mm/L=1400mm/M=759mm).................... 532
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=1500mm/L=1200mm/M=759mm).................... 534
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=610mm/B=1200mm/L=1200mm/M=759mm).................... 536
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=880mm/L=800mm/M=759mm)...................... 538
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1200mm/L=800mm/M=759mm)..................... 540
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1200mm/L=900mm/M=759mm)..................... 542
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1200mm/L=1000mm/M=759mm).................... 544
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1200mm/L=1200mm/M=759mm).................... 546
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1200mm/L=1400mm/M=759mm).................... 548
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1300mm/L=900mm/M=759mm)..................... 550
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1300mm/L=1200mm/M=759mm).................... 552
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1500mm/L=800mm/M=759mm)..................... 554
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1500mm/L=900mm/M=759mm)..................... 556
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1500mm/L=1000mm/M=759mm).................... 558
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=640mm/B=1500mm/L=1200mm/M=759mm).................... 560
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=650mm/B=1200mm/L=1800mm/M=759mm).................... 562
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=800mm/B=1200mm/L=1600mm/M=759mm).................... 564
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=800mm/B=1200mm/L=1200mm/M=759mm-MIT FSD)............ 566
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=800mm/B=1500mm/L=800mm/M=759mm)..................... 568
		LIFT CARRIAGE WITH FIXED FORK CARRIAGE (NO-MIT SCHRANKEN/WITH SAFETY RAILS)....................... 570
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=1200mm/MIT SCHRANKE)................ 572
				barrier (B=880mm+1400mm-RIGHT)............................................................ 574
				barrier (B=880mm+1400mm-LEFT)............................................................. 576
		LIFT CARRIAGE WITH FIXED FORK CARRIAGE (NO-OHNE SCHRANKEN/WITHOUT SAFETY RAILS)................... 578
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=430mm/B=880mm/L=800mm/M=759mm)...................... 582
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=450mm/B=880mm/L=1200mm/M=759mm)..................... 584
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=520mm/B=880mm/L=1800mm/M=759mm)..................... 586
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=525mm/B=880mm/L=1200mm/M=759mm)..................... 588
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=650mm/M=759mm)...................... 590
			LIFT CARRIAGE WITH FIXED FORK CARRIAGE (A=560mm/B=880mm/L=900mm/M=759mm)...................... 592
