Starting from:

$40

Still STED Forklift FM-X FM-XN Reach mast stacker Spare Parts List Manual – PDF DOWNLOAD

Still STED Forklift FM-X FM-XN Reach mast stacker Spare Parts List Manual – PDF DOWNLOAD

FILE DETAILS:

Still STED Forklift FM-X FM-XN Reach mast stacker Spare Parts List Manual – PDF DOWNLOAD

Language : English
Pages : 3275
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

  

TABLE OF CONTENTS:

Still STED Forklift FM-X FM-XN Reach mast stacker Spare Parts List Manual – PDF DOWNLOAD

TABLE OF CONTENTS ....................................................................................................................   2
	ELECTRIC MOTOR ...................................................................................................................   4
		UNITS COMPARTMENT COOLING-DRIVE MOTOR ........................................................................................   6
		MOTOR (6,5KW).................................................................................................................   8
	MECHANICAL DRIVE AXLE ............................................................................................................  10
		WHEEL DRIVE (VUKO/B=130mm)....................................................................................................  12
			TRANSMISSION (I=22,39)....................................................................................................  14
			MOTOR (6,5KW).............................................................................................................   8
			SPRING-OPERATED BRAKE ....................................................................................................  16
		WHEEL DRIVE (VUKO/B=130mm/EL.CONDUCTIBLE).....................................................................................  18
			TRANSMISSION (I=22,39)....................................................................................................  14
			MOTOR (6,5KW).............................................................................................................   8
			SPRING-OPERATED BRAKE ....................................................................................................  16
		WHEEL DRIVE (VUKO/B=140mm)....................................................................................................  20
			TRANSMISSION (I=22,39)....................................................................................................  14
			MOTOR (6,5KW).............................................................................................................   8
			SPRING-OPERATED BRAKE ....................................................................................................  16
		WHEEL DRIVE (VUKO/B=140mm/EL.CONDUCTIBLE).....................................................................................  22
			TRANSMISSION (I=22,39)....................................................................................................  14
			MOTOR (6,5KW).............................................................................................................   8
			SPRING-OPERATED BRAKE ....................................................................................................  16
		WHEEL DRIVE (VUKO/B=140mm/PROFILED)...........................................................................................  24
			TRANSMISSION (I=22,39)....................................................................................................  14
			MOTOR (6,5KW).............................................................................................................   8
			SPRING-OPERATED BRAKE ....................................................................................................  16
		air duct assy. ...............................................................................................................  26
		TRANSMISSION (I=22,39)........................................................................................................  14
		WHEEL DRIVE (from week 12, 2012)..............................................................................................  28
			TRANSMISSION (i=22,34)....................................................................................................  30
			MOTOR (6,5kW / end shield made of cast steel).............................................................................  32
			MOTOR (6,5kW / end shield made of cast aluminium).........................................................................  34
			SPRING-OPERATED BRAKE ....................................................................................................  36
			SPRING-OPERATED BRAKE ....................................................................................................  38
	CHASSIS ..........................................................................................................................  40
		ADJUSTING SCREW ..............................................................................................................  42
		ADJUSTING SCREW (plastic).....................................................................................................  44
		BATTERY CARRIER (WITHOUT ROLLER DECK).........................................................................................  46
			BATTERY CARRIER (TROG 353 (360AH) / LW=790mm).............................................................................  48
			BATTERY CARRIER (TROG 354 (480AH) / LW=790mm).............................................................................  50
			BATTERY CARRIER (TROG 355 (600AH) / LW=790mm).............................................................................  52
			BATTERY CARRIER (TROG 356 (720AH) / LW=790mm).............................................................................  54
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=920mm).........................................................................  56
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=920mm).........................................................................  58
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=920mm).........................................................................  60
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=920mm).........................................................................  62
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1320mm)........................................................................  64
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1320mm)........................................................................  66
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1320mm)........................................................................  68
		BATTERY CARRIER (WITHOUT ROLLER DECK).........................................................................................  70
			BATTERY CARRIER (TROG 353 (360AH) / LW=790mm / H=248mm)...................................................................  74
			BATTERY CARRIER (TROG 354 (480AH) / LW=790mm / H=248mm)...................................................................  76
			BATTERY CARRIER (TROG 355 (600AH) / LW=790mm / H=248mm)...................................................................  78
			BATTERY CARRIER (TROG 356 (720AH) / LW=790mm / H=248mm)...................................................................  80
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=920mm / H=248mm)...............................................................  82
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=920mm / H=248mm)...............................................................  84
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=920mm / H=248mm)...............................................................  86
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=920mm / H=248mm)...............................................................  88
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=920mm / H=283mm)...............................................................  90
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=920mm / H=283mm)...............................................................  92
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=920mm / H=283mm)...............................................................  94
			BATTERY CARRIER (TROG 326 (600-700AH) / LW=920mm / H=283mm)...............................................................  96
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=920mm / H=283mm)...............................................................  98
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=1120mm / H=248mm).............................................................. 100
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1120mm / H=248mm).............................................................. 102
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1120mm / H=248mm).............................................................. 104
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1120mm / H=248mm).............................................................. 106
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1120mm / H=283mm).............................................................. 108
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1120mm / H=283mm).............................................................. 110
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1120mm / H=283mm).............................................................. 112
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=1320mm / H=248mm).............................................................. 114
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1320mm / H=248mm).............................................................. 116
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1320mm / H=248mm).............................................................. 118
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1320mm / H=248mm).............................................................. 120
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1320mm / H=283mm).............................................................. 122
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1320mm / H=283mm).............................................................. 124
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1320mm / H=283mm).............................................................. 126
		BATTERY CARRIER (WITH ROLLER CHANNEL)......................................................................................... 128
			BATTERY CARRIER (TROG 353 (360AH) / LW=790mm)............................................................................. 130
			BATTERY CARRIER (TROG 354 (480AH) / LW=790mm)............................................................................. 132
			BATTERY CARRIER (TROG 355 (600AH) / LW=790mm)............................................................................. 134
			BATTERY CARRIER (TROG 356 (720AH) / LW=790mm)............................................................................. 136
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=920mm)......................................................................... 138
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=920mm)......................................................................... 140
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=920mm)......................................................................... 142
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=920mm)......................................................................... 144
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1320mm)........................................................................ 146
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1320mm)........................................................................ 148
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1320mm)........................................................................ 150
		BATTERY CARRIER (WITH ROLLER CHANNEL)......................................................................................... 152
			BATTERY CARRIER (TROG 353 (360AH) / LW=790mm / H=248mm)................................................................... 154
			BATTERY CARRIER (TROG 354 (480AH) / LW=790mm / H=248mm)................................................................... 156
			BATTERY CARRIER (TROG 355 (600AH) / LW=790mm / H=248mm)................................................................... 158
			BATTERY CARRIER (TROG 356 (720AH) / LW=790mm / H=248mm)................................................................... 160
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=920mm / H=248mm)............................................................... 162
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=920mm / H=248mm)............................................................... 164
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=920mm / H=248mm)............................................................... 166
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=920mm / H=248mm)............................................................... 168
			BATTERY CARRIER (TROG 323 (360-420AH) / LW=920mm / H=283mm)............................................................... 170
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=920mm / H=283mm)............................................................... 172
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=920mm / H=283mm)............................................................... 174
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=920mm / H=283mm)............................................................... 176
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1120mm / H=248mm).............................................................. 178
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1120mm / H=248mm).............................................................. 180
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1120mm / H=248mm).............................................................. 182
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1120mm / H=283mm).............................................................. 184
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1120mm / H=283mm).............................................................. 186
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1120mm / H=283mm).............................................................. 188
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1320mm / H=248mm).............................................................. 190
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1320mm / H=248mm).............................................................. 192
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1320mm / H=248mm).............................................................. 194
			BATTERY CARRIER (TROG 324 (480-560AH) / LW=1320mm / H=283mm).............................................................. 196
			BATTERY CARRIER (TROG 325 (600-700AH) / LW=1320mm / H=283mm).............................................................. 198
			BATTERY CARRIER (TROG 326 (720-840AH) / LW=1320mm / H=283mm).............................................................. 200
		BATTERY CARRIER-MOUNTING PARTS (PALLET ACROSS)................................................................................ 202
		BATTERY COVER ................................................................................................................ 204
			BATTERY COVER (TROG 353 (360AH)).......................................................................................... 206
			BATTERY COVER (TROG 353 (360AH) / CABIN).................................................................................. 208
			BATTERY COVER (TROG 354 (480AH)).......................................................................................... 210
			BATTERY COVER (TROG 354 (480AH) / CABIN).................................................................................. 212
			BATTERY COVER (TROG 355 (600AH)).......................................................................................... 214
			BATTERY COVER (TROG 355 (600AH) / CABIN).................................................................................. 216
			BATTERY COVER (TROG 356 (720AH)).......................................................................................... 218
			BATTERY COVER (TROG 356 (720AH) / CABIN).................................................................................. 220
			BATTERY COVER (TROG 324 (480-560AH); silbermetallic)...................................................................... 222
			BATTERY COVER (TROG 324 (480-560AH); RAL5010)............................................................................. 224
			BATTERY COVER (TROG 324 (480-560AH); RAL7021)............................................................................. 226
			BATTERY COVER (TROG 324 (480-560AH) / CABIN).............................................................................. 228
			BATTERY COVER (TROG 325 (600-700AH); silbermetallic)...................................................................... 230
			BATTERY COVER (TROG 325 (600-700AH); RAL7021)............................................................................. 232
			BATTERY COVER (TROG 325 (600-700AH) / CABIN).............................................................................. 234
			BATTERY COVER (TROG 326 (720-840AH); silbermetallic)...................................................................... 236
			BATTERY COVER (TROG 326 (720-840AH); RAL7021)............................................................................. 238
			BATTERY COVER (TROG 326 (720-840AH) / CABIN).............................................................................. 240
		SCHUBSCHLITTEN ............................................................................................................... 242
			SCHUBSCHLITTEN (B=770mm/H=120mm/FIXED MAST)............................................................................... 244
			SCHUBSCHLITTEN (B=900mm/H=120mm/FIXED MAST)............................................................................... 246
			SCHUBSCHLITTEN (B=900mm/H=120mm/MQ)....................................................................................... 248
			SCHUBSCHLITTEN (B=900mm/H=155mm/FIXED MAST)............................................................................... 250
			SCHUBSCHLITTEN (B=900mm/H=155mm/MQ)....................................................................................... 252
			SCHUBSCHLITTEN (B=1300mm/H=120mm/FIXED MAST).............................................................................. 254
			SCHUBSCHLITTEN (B=1300mm/H=120mm/MQ)...................................................................................... 256
			SCHUBSCHLITTEN (B=1300mm/H=155mm/FIXED MAST).............................................................................. 258
			SCHUBSCHLITTEN (B=1300mm/H=155mm/MQ)...................................................................................... 260
		SCHUBSCHLITTEN ............................................................................................................... 262
			SCHUBSCHLITTEN (B=767mm/H=120mm/FIXED MAST)............................................................................... 264
			SCHUBSCHLITTEN (B=767mm/H=120mm/FIXED MAST)............................................................................... 266
			SCHUBSCHLITTEN (B=767mm/H=120mm/TILTING MAST)............................................................................. 268
			SCHUBSCHLITTEN (B=897mm/H=120mm/FIXED MAST)............................................................................... 270
			SCHUBSCHLITTEN (B=897mm/H=120mm/FIXED MAST)............................................................................... 272
			SCHUBSCHLITTEN (B=897mm/H=120mm/TILTING MAST)............................................................................. 274
			SCHUBSCHLITTEN (B=897mm/H=155mm/TILTING MAST)............................................................................. 276
			SCHUBSCHLITTEN (B=897mm/H=120mm/MQ)....................................................................................... 278
			SCHUBSCHLITTEN (B=897mm/H=155mm/FIXED MAST)............................................................................... 280
			SCHUBSCHLITTEN (B=897mm/H=155mm/FIXED MAST)............................................................................... 282
			SCHUBSCHLITTEN (B=897mm/H=155mm/MQ)....................................................................................... 284
			SCHUBSCHLITTEN (B=1097mm/H=120mm/FIXED MAST).............................................................................. 286
			SCHUBSCHLITTEN (B=1097mm/H=120mm/FIXED MAST).............................................................................. 288
			SCHUBSCHLITTEN (B=1097mm/H=120mm/FIXED MAST).............................................................................. 290
			SCHUBSCHLITTEN (B=1097mm/H=120mm/MQ)...................................................................................... 292
			SCHUBSCHLITTEN (B=1097mm/H=155mm/FIXED MAST).............................................................................. 294
			SCHUBSCHLITTEN (B=1097mm/H=155mm/FIXED MAST).............................................................................. 296
			SCHUBSCHLITTEN (B=1097mm/H=155mm/MQ)...................................................................................... 298
			SCHUBSCHLITTEN (B=1297mm/H=120mm/FIXED MAST).............................................................................. 300
			SCHUBSCHLITTEN (B=1297mm/H=120mm/FIXED MAST).............................................................................. 302
			SCHUBSCHLITTEN (B=1297mm/H=120mm/MQ)...................................................................................... 304
			SCHUBSCHLITTEN (B=1297mm/H=120mm/TILTING MAST)............................................................................ 306
			SCHUBSCHLITTEN (B=1297mm/H=155mm/FIXED MAST).............................................................................. 308
			SCHUBSCHLITTEN (B=1297mm/H=155mm/FIXED MAST).............................................................................. 310
			SCHUBSCHLITTEN (B=1297mm/H=155mm/MQ)...................................................................................... 312
		REACH CARRIAGE-COVERS (B=770mm)............................................................................................... 314
		REACH CARRIAGE-COVERS (B=900mm-1300mm)........................................................................................ 316
		SUPPORT (SCHUBSCHLITTEN)...................................................................................................... 318
			SUPPORT (TROG 323 (360-420AH))............................................................................................ 320
			SUPPORT (TROG 324 (480-560AH) + TROG 353 (360AH))......................................................................... 322
			SUPPORT (TROG 324 (480-560AH) / PALETTE QUER)............................................................................. 324
			SUPPORT (TROG 325 (600-700AH))............................................................................................ 326
			SUPPORT (TROG 326 (720-840AH))............................................................................................ 328
			SUPPORT (TROG 354 (480AH))................................................................................................ 330
			SUPPORT (TROG 355 (600AH))................................................................................................ 332
			SUPPORT (TROG 356 (720AH))................................................................................................ 334
		CARRIAGE ..................................................................................................................... 336
		FLOOR PLATE .................................................................................................................. 338
			FLOOR PLATE (LW=790mm).................................................................................................... 340
				TRAVEL SENDER ........................................................................................................ 342
			FLOOR PLATE (LW=790mm/CABIN).............................................................................................. 344
				TRAVEL SENDER ........................................................................................................ 342
			FLOOR PLATE (LW>=920mm/WITHOUT DRIVERS STATION ADJUSTING DEVICE).......................................................... 346
				TRAVEL SENDER ........................................................................................................ 342
			FLOOR PLATE (LW>=920mm/WITH DRIVERS STATION ADJUSTING DEVICE)............................................................. 348
				TRAVEL SENDER ........................................................................................................ 342
			FLOOR PLATE (LW>=920mm/CABIN)............................................................................................. 350
				TRAVEL SENDER ........................................................................................................ 342
		FLOOR PLATE (two-pedal)....................................................................................................... 352
			FLOOR PLATE (LW=790mm).................................................................................................... 354
			FLOOR PLATE (LW=790mm/CABIN).............................................................................................. 358
			FLOOR PLATE (LW>=920mm/WITHOUT DRIVERS STATION ADJUSTING DEVICE).......................................................... 362
			FLOOR PLATE (LW>=920mm/WITH DRIVERS STATION ADJUSTING DEVICE)............................................................. 366
			FLOOR PLATE (LW>=920mm/CABIN)............................................................................................. 370
		FLOOR PLATE (FM-X WITH DRIVERS STATION ADJUSTING DEVICE)...................................................................... 374
			TRAVEL SENDER ............................................................................................................ 376
			TRAVEL SENDER (double track potentiometer)................................................................................ 378
		FLOOR PLATE (FM-X WITHOUT DRIVERS STATION ADJUSTING DEVICE)................................................................... 380
			TRAVEL SENDER ............................................................................................................ 376
			TRAVEL SENDER (double track potentiometer)................................................................................ 378
		FLOOR PLATE (FM-XN WITHOUT DRIVERS STATION ADJUSTING DEVICE).................................................................. 382
			TRAVEL SENDER ............................................................................................................ 376
			TRAVEL SENDER (double track potentiometer)................................................................................ 378
		FLOOR PLATE (FM-X with cabin)................................................................................................. 384
			TRAVEL SENDER ............................................................................................................ 376
			TRAVEL SENDER (double track potentiometer)................................................................................ 378
		FLOOR PLATE (FM-XN with cabin)................................................................................................ 386
			TRAVEL SENDER ............................................................................................................ 376
			TRAVEL SENDER (double track potentiometer)................................................................................ 378
		DOOR ......................................................................................................................... 388
			DOOR (AB = 1120 mm; LW = 790 mm).......................................................................................... 390
			DOOR (AB = 1250 mm; LW >= 920 mm)......................................................................................... 392
		COVERING (PROTECTIVE DEVICE).................................................................................................. 394
			COVERING (H=248mm)........................................................................................................ 396
			COVERING (H=283mm)........................................................................................................ 398
		WHEEL CASE (H=248mm).......................................................................................................... 400
		WHEEL CASE (H = 134 mm)....................................................................................................... 402
		WHEEL CASE (H=283mm).......................................................................................................... 404
		WHEEL CASE (H = 156 mm)....................................................................................................... 406
	DRIVER#S POSITION ................................................................................................................ 408
		DRIVERS STATION ADJUSTING DEVICE ............................................................................................. 412
		DRIVERS STATION ADJUSTING DEVICE ............................................................................................. 416
		DRIVERS STATION ADJUSTING DEVICE ............................................................................................. 420
		DRIVERS STATION ADJUSTING DEVICE (MIT DAEMPFUNG).............................................................................. 424
		DRIVERS STATION ADJUSTING DEVICE (MIT DAEMPFUNG).............................................................................. 430
		SEAT, COMPL. ................................................................................................................. 434
			SEAT, COMPL. ............................................................................................................. 436
			SEAT, COMPL. (STANDARD)................................................................................................... 438
			SEAT, COMPL. (HEATING).................................................................................................... 440
			SEAT, COMPL. (HEATING).................................................................................................... 442
			SEAT, COMPL. (SEAT SWITCH)................................................................................................ 444
		SEAT ......................................................................................................................... 446
			SEAT (TEXTILE)............................................................................................................ 448
			SEAT (TEXTILE WITH HEATER)................................................................................................ 450
			SEAT (TEXTILE WITH LAP BELT).............................................................................................. 452
			SEAT (IMITATION LEATHER).................................................................................................. 454
			SEAT (IMITATION LEATHER WITH HEATER)...................................................................................... 456
		SEAT ......................................................................................................................... 458
			SEAT (TEXTILE)............................................................................................................ 460
			SEAT (TEXTILE WITH HEATER)................................................................................................ 462
			SEAT (IMITATION LEATHER).................................................................................................. 464
			SEAT (IMITATION LEATHER WITH HEATER)...................................................................................... 466
		SEAT (reclining driver's seat)................................................................................................ 468
			SEAT (TEXTILE)............................................................................................................ 470
			SEAT (TEXTILE/LAP BELT)................................................................................................... 474
			SEAT (TEXTILE WITH HEATER)................................................................................................ 478
			SEAT (IMITATION LEATHER).................................................................................................. 482
			SEAT (IMITATION LEATHER WITH HEATER)...................................................................................... 486
		SEAT (reclining driver's seat)................................................................................................ 488
			SEAT (TEXTILE)............................................................................................................ 490
			SEAT (TEXTILE WITH HEATER)................................................................................................ 494
			SEAT (IMITATION LEATHER).................................................................................................. 498
			SEAT (IMITATION LEATHER WITH HEATER)...................................................................................... 502
		SUPPORT ...................................................................................................................... 506
		COVERING (foot space)......................................................................................................... 508
			COVERING (AB = 1120 mm; LW = 790 mm)...................................................................................... 510
			COVERING (AB = 1120 mm; LW = 790 mm; MMS)................................................................................. 512
			COVERING (AB = 1120 mm; LW = 790 mm; cabin)............................................................................... 514
			COVERING (AB = 1120 mm; LW = 790 mm; cabin; MMS).......................................................................... 516
			COVERING (AB = 1250 mm; LW >= 920 mm)..................................................................................... 518
			COVERING (AB = 1250 mm; LW >= 920 mm; MMS)................................................................................ 520
			COVERING (AB = 1250 mm; LW >= 920 mm; cabin).............................................................................. 522
			COVERING (AB = 1250 mm; LW >= 920 mm; cabin; MMS)......................................................................... 524
		HOOD ......................................................................................................................... 526
			HOOD (LW=790mm)........................................................................................................... 528
			HOOD (LW=790mm/CABIN)..................................................................................................... 530
			HOOD (LW>=920mm/H=248mm).................................................................................................. 532
			HOOD (LW>=920mm/H=248mm/FAHRERPLATZ MIT DAEMPFUNG)........................................................................ 534
			HOOD (LW>=920mm/H=248mm/CABIN)............................................................................................ 536
			HOOD (LW>=920mm/H=283mm).................................................................................................. 538
			HOOD (LW>=920mm/H=283mm/FAHRERPLATZ MIT DAEMPFUNG)........................................................................ 540
			HOOD (LW>=920mm/H=283mm/CABIN)............................................................................................ 542
		COVERS (COCKPIT).............................................................................................................. 544
			COVERS (AB = 1120 mm; LW = 790 mm; Plexiglas)............................................................................. 546
			COVERS (AB = 1120 mm; LW = 790 mm; Macrolon).............................................................................. 548
			COVERS (AB = 1120 mm; LW = 790 mm; cabin)................................................................................. 550
			COVERS (AB = 1250 mm; LW >= 920 mm; Plexiglas)............................................................................ 552
			COVERS (AB = 1250 mm; LW >= 920 mm; Macrolon)............................................................................. 554
			COVERS (AB = 1250 mm; LW >= 920 mm; cabin)................................................................................ 556
		PROTECTING COVER-DRIVER`S PROTECTIVE ROOF .................................................................................... 558
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=970mm/L=612mm/ROOF PANE)..................................................... 560
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=970mm/L=792mm/ROOF PANE)..................................................... 562
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=970mm/L=650mm/SCREEN GRID)................................................... 564
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=612mm/ROOF PANE).................................................... 566
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=792mm/ROOF PANE).................................................... 568
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=650mm/SCREEN GRID).................................................. 570
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=810mm/SCREEN GRID).................................................. 572
		PROTECTING COVER-DRIVER`S PROTECTIVE ROOF .................................................................................... 574
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=920mm/L=612mm/ROOF PANE)..................................................... 576
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=920mm/L=650mm/SCREEN GRID)................................................... 578
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=970mm/L=612mm/ROOF PANE)..................................................... 580
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=970mm/L=792mm/ROOF PANE)..................................................... 582
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=970mm/L=650mm/SCREEN GRID)................................................... 584
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=612mm/ROOF PANE).................................................... 586
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=792mm/ROOF PANE).................................................... 588
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=650mm/SCREEN GRID).................................................. 590
			PROTECTING COVER-DRIVER`S PROTECTIVE ROOF (B=1100mm/L=810mm/SCREEN GRID).................................................. 592
		MIRROR (overhead guard)....................................................................................................... 594
		DOCUMENT TRAY (COVERING PLATE)................................................................................................ 596
		DOCUMENT TRAY (TERMINAL BOARD)................................................................................................ 598
		HEAD PROTECTION PAD (L=270mm/DRIVE-IN)........................................................................................ 600
		HEAD PROTECTION PAD (L=370mm/DRIVE-IN)........................................................................................ 602
		HEAD PROTECTION PAD (L=529mm)................................................................................................. 604
		HEAD PROTECTION PAD (L=579mm)................................................................................................. 606
		HEAD PROTECTION PAD (L=679mm)................................................................................................. 608
		HANDLE ....................................................................................................................... 610
		COLD STORAGE CABIN (glass).................................................................................................... 612
		COLD STORAGE CABIN (MACROLON)................................................................................................. 620
		COLD STORAGE CABIN (DRIVE-IN)................................................................................................. 628
		DRIVER´S CABIN-BUILT IN ...................................................................................................... 636
		DRIVER´S CABIN-BUILT IN (two-pedal)........................................................................................... 638
		DRIVER´S CABIN-BUILT IN (DRIVE-IN)............................................................................................ 640
		DRIVER´S CABIN-BUILT IN (DRIVE-IN; two-pedal)................................................................................. 642
		DOOR ......................................................................................................................... 644
		GUARD-MOUNTING (LW=790mm)..................................................................................................... 646
		GUARD-MOUNTING (LW>=920mm).................................................................................................... 648
		HEATING ...................................................................................................................... 650
	STEERING SYSTEM .................................................................................................................. 652
		STEERING WHEEL (D=200mm)...................................................................................................... 654
		LENKANTRIEB .................................................................................................................. 656
			LENKANTRIEB (I=59)........................................................................................................ 658
			LENKANTRIEB (I=59/COLD STORAGE)........................................................................................... 660
		STEERING DRIVE (from week 44, 2011)........................................................................................... 662
		STEERING TRANSMITTER ......................................................................................................... 664
		STEERING TRANSMITTER ......................................................................................................... 666
		STEERING, COMPL. ............................................................................................................. 668
		SHAFT ........................................................................................................................ 670
	MECHANICAL RAIL GUIDANCE ......................................................................................................... 672
		RAIL GUIDANCE ................................................................................................................ 674
			RAIL GUIDANCE (LW=1156mm+1286mm/A=15,5mm)................................................................................. 676
			RAIL GUIDANCE (LW=1164mm+1294mm/A=19,5mm)................................................................................. 678
			RAIL GUIDANCE (LW=1170mm+1300mm/A=22,5mm)................................................................................. 680
			RAIL GUIDANCE (LW=1180mm+1310mm/A=27,5mm)................................................................................. 682
			RAIL GUIDANCE (LW=1194mm+1324mm/A=34,5mm)................................................................................. 684
			RAIL GUIDANCE (LW=1200mm+1330mm/A=37,5mm)................................................................................. 686
			RAIL GUIDANCE (LW=1210mm+1340mm/A=42,5mm/D=125mm)......................................................................... 688
			RAIL GUIDANCE (LW=1210mm+1340mm/A=42,5mm/D=200mm)......................................................................... 690
			RAIL GUIDANCE (LW=1220mm+1350mm/A=47,5mm)................................................................................. 692
			RAIL GUIDANCE (LW=1230mm+1360mm/A=52,5mm)................................................................................. 694
			RAIL GUIDANCE (LW=1240mm+1370mm/A=57,5mm)................................................................................. 696
			RAIL GUIDANCE (LW=1270mm+1400mm/A=72,5mm)................................................................................. 698
			RAIL GUIDANCE (LW=1280mm+1410mm/A=77,5mm)................................................................................. 700
			RAIL GUIDANCE (LW=1299mm+1429mm/A=86,5mm)................................................................................. 702
			RAIL GUIDANCE (LW=1305mm+1435mm/A=89,5mm)................................................................................. 704
			RAIL GUIDANCE (LW=1330mm+1460mm/A=102,5mm)................................................................................ 706
			RAIL GUIDANCE (LW=1334mm+1464mm/A=104,5mm)................................................................................ 708
			RAIL GUIDANCE (LW=1380mm+1510mm/A=127,5mm)................................................................................ 710
			RAIL GUIDANCE (LW=1410mm+1540mm/A=142,5mm)................................................................................ 712
	WHEELS AND TYRES ................................................................................................................. 714
		LOAD WHEEL (D=310mm/B=102mm/VUKO)............................................................................................. 716
		LOAD WHEEL (D=310mm/B=102mm/VUKO-EL.LEITFAEHIG/EL.CONDUCT.)................................................................... 718
		LOAD WHEEL (D=310mm/B=112mm/VUKO)............................................................................................. 720
		LOAD WHEEL (D=310mm/B=112mm/VUKO-EL.LEITFAEHIG/EL.CONDUCT.)................................................................... 722
		LOAD WHEEL (TRACTOTHAN 310/102-255; silver)................................................................................... 724
		WHEEL MOUNTING (B=102mm)...................................................................................................... 726
			LOAD WHEEL BRAKE ......................................................................................................... 728
		WHEEL MOUNTING (B=112mm)...................................................................................................... 730
			LOAD WHEEL BRAKE ......................................................................................................... 728
	BRAKING SYSTEM ................................................................................................................... 732
		LOAD WHEEL BRAKE ............................................................................................................. 728
		SPRING-OPERATED BRAKE ........................................................................................................  16
