Starting from:

$40

STILL STED Forklift R20-15I Electric Fork Truck Spare Parts List Manual – PDF DOWNLOAD

STILL STED Forklift R20-15I Electric Fork Truck Spare Parts List Manual – PDF DOWNLOAD

FILE DETAILS:

STILL STED Forklift R20-15I Electric Fork Truck Spare Parts List Manual – PDF DOWNLOAD

Language : English
Pages : 1298
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

  

TABLE OF CONTENTS:

STILL STED Forklift R20-15I Electric Fork Truck Spare Parts List Manual – PDF DOWNLOAD

ELECTRIC FORK TRUCK .................................................................................................................   2
	FRAME ...........................................................................................................................   4
		FRAME (R2008; R2009; R201819)................................................................................................  10
		covering (R'2015; R2045; left and right and counterweight)...................................................................  12
		covering (R2015; R2045; right and counterweight).............................................................................  14
		covering (R'2015; R2045; left and counterweight).............................................................................  16
		PANEL (with distributor board and front relay board).........................................................................  18
		PANEL (with distributor plate; front relay board and pressure regulator).....................................................  20
		PANEL (with distributor board, front relay board and heater).................................................................  22
		PANEL (with distributor board, front relay board, heater)....................................................................  24
		PANEL (with joystick, distributor board and front relay board)...............................................................  26
		PANEL (with joystick, distributor board, front and rear relay board).........................................................  28
		PANEL (with joystick, distributor board, front and rear relay board).........................................................  30
		PANEL (with joystick, distributor board, front relay board)..................................................................  32
		PANEL (ashtray)..............................................................................................................  34
		PANEL (ashtray)..............................................................................................................  36
		counterweight (R2015; R2045-46; R2048).......................................................................................  38
		counterweight (R2015; R2045-46; R2048; Komatsu)..............................................................................  40
		HOOD (R2015; R2018-19; R2038-39; R2045; R2047; series).......................................................................  42
		HOOD (R2015; R2018-19; R2038-39; R2045; R2047; for drive-in racking).........................................................  44
		HOOD (R2015; R2018-19; R2038-39; R2045; R2047; for drive-in racking and cubby hole)..........................................  46
		HOOD (R2015; R2018-19; R2038-39; R2045; R2047; for drive-in racking; cubby hole; lighting)...................................  48
		wheel chock .................................................................................................................  50
		floorplate (series; with insulation).........................................................................................  52
			TRAVEL SENDER (series)...................................................................................................  54
		floorplate (without horn push with insulation)...............................................................................  56
			TRAVEL SENDER (series)...................................................................................................  54
		floorplate (for two-pedal control with insulation)...........................................................................  58
		floorplate (controller in footwell and horn with insulation).................................................................  60
			TRAVEL SENDER (series)...................................................................................................  54
		floorplate (controller in footwell; without horn with insulation)............................................................  62
			TRAVEL SENDER (series)...................................................................................................  54
		floorplate (control unit in footwell for two-pedal control with).............................................................  64
		DRIVERS SEAT, COMPL. (ISRI 2400/460; with 4-pin connector; imitation leather)................................................  66
		DRIVERS SEAT, COMPL. (ISRI 2400/460; with 4-pin connector; fabric)...........................................................  68
		DRIVER (GS 12 imitation leather).............................................................................................  70
		DRIVER (GS 12 fabric)........................................................................................................  72
		DRIVER (ISRI 2300 imitation leather with cabin)..............................................................................  74
		DRIVER (ISRI 2300 fabric with cabin).........................................................................................  76
		DRIVER (MSG 20 imitation leather)............................................................................................  78
		DRIVER (MSG 20 fabric).......................................................................................................  80
		RESTRAINT SYSTEM (R2008-09; R2015; R2018-19; R2038-39; R2045-47).............................................................  82
		OVERHEAD GUARD OVERVIEW (R2008-09; R2015; R2018; R2019)......................................................................  84
		OVERHEAD GUARD, CPL. (R2008-09; R2015; R2018-19; R2038-39; R2045; standard)..................................................  86
		OVERHEAD GUARD, CPL. (R'2008-09; R2015; version from week 20, 2001; R2018-19)................................................  88
		WINDSCREEN,COMPL. (R2008-15; R2018-24; for cabin weather guard)..............................................................  90
			windscreen (R2038-46; R2048-49)..........................................................................................  92
		WINDSCREEN,COMPL. (R2008-15, R2018-24, for tarpaulin cabin; R2040-46; R2038-39, 2048-49, laminated glass; edge-protected)....  94
		CABIN (R2008-09; R2015; R2018-19)............................................................................................  96
			windscreen (R2008-24; left).............................................................................................. 100
			OVERHEAD GUARD (R2008-24; left).......................................................................................... 102
			DOOR (R2008-24; left).................................................................................................... 106
			DOOR (R2008-24; right)................................................................................................... 108
			rear window (height: 933 mm; up to week 36, week 2002; R2008-24)......................................................... 110
			RETROFIT (R20; repair kit for old rear flap)............................................................................. 112
			REAR WINDOW, COMPL. (R2010-24; from week 36, 2002)....................................................................... 114
		CANVAS, COMPL. (R2008; R2015; R2018-19;R2038-39;R2045;R2047; bis 46.Kalenderwoche 2004)...................................... 116
		SUN VISOR (R2008-15, R2018-24, R2037-46; R2048-49)........................................................................... 118
		OVERHEAD GUARD (R2008-09; R2015; R2018-19; for cabin weather guard with flap)................................................ 120
		OVERHEAD GUARD (R2008-09; 2015; 2018-19 with flap)........................................................................... 122
		OVERHEAD GUARD (R2008-09; R2015; R2018-19; R2038-39; R2045; with flap for tarpaulin cabin)................................... 124
		OVERHEAD GUARD (R2008-09; R2015; R2018-19; for overhead guard with Macrolon cover)........................................... 126
		SUPPORT (R2008-15; R2018-24; R2038-39; R2040-46; R2048-49; not with normal lighting; road version)........................... 128
		heater (48 V; 1000 W; R2015; R2045-48)....................................................................................... 130
		MIRROR (R2037-46; R2048-49; smooth: 185x130 mm).............................................................................. 132
		MIRROR (R2037-46; R2048-49; panorama: 260x135 mm)............................................................................ 134
		MIRROR (R2037-46; R2048; R2049; arched: 268x160 mm).......................................................................... 136
		MIRROR (R2008-15; R2018-24; smooth: 185x130 mm).............................................................................. 138
		MIRROR (220x160 mm; nonbreakable)............................................................................................ 140
		WINDSCREEN WASHER (R2008-15; R2018-24)....................................................................................... 142
		WINDSCREEN WASHER (R2008-15; R2018-24; with lighting)........................................................................ 146
			BACK-UP LIGHT (with washer system)....................................................................................... 150
	steering axle ................................................................................................................... 152
		STEER AXLE, COMPLETE (turntable)............................................................................................. 154
	Gear Drive - REORDER 0172185 .................................................................................................... 156
		DRIVE UNIT,COMPLETE ......................................................................................................... 158
			drive axle (see bulletin 2002_28; AE18-04AC)............................................................................. 160
				TRANSMISSION (left and right)........................................................................................ 162
				MOTOR (right; 28 V).................................................................................................. 164
				MOTOR (left; 28 V)................................................................................................... 166
	TYRES ........................................................................................................................... 168
		PNEUMATIC TYRES (R2015; R2017-18; R2020; R2037-38; R2040; R2045-46; front: 18x7-8; rear: 15x4½-8)............................ 170
		PNEUMATIC TYRES (R2015; R2017-18; R2020; R2037-38; R2040; R2045-46; without tyres)........................................... 172
		WHEEL ASSEMBLY (superelastic tyre)........................................................................................... 174
		WHEEL ASSEMBLY (superelastic tyres; without tyres)........................................................................... 176
		TYRES (R2015; R2017-18; R2020; R2037-38; R2040; R2045-46; front: 18x7-8; rear: 15x4½-8)...................................... 180
		TYRES (R2015; R2017-18; R2020; R2037-38; R2040; R2045-46; front: 18x7-8; rear: 15x4½-8)...................................... 182
	accel.+braking contr. ........................................................................................................... 184
		TRAVEL SENDER (series).......................................................................................................  54
		DRIVING CONTROLS,CPL (0160473 siehe auch unter Bremsanlage 0630576).......................................................... 186
		CHANGE-OVER SWITCH (series).................................................................................................. 190
		CHANGE-OVER SWITCH (two-pedal control; without toggle switch)................................................................ 192
		CHANGE-OVER SWITCH (engages on left side).................................................................................... 194
	STEERING ASSY ................................................................................................................... 196
		STEERING SYSTEM (R2015; R2045; series)....................................................................................... 198
			STEERING COLUMN (series)................................................................................................. 202
			wiring harness .......................................................................................................... 204
			wiring harness .......................................................................................................... 206
		STEERING SYSTEM (R2015; R2045; signal switch in steering wheel).............................................................. 208
			STEERING COLUMN (signal switch in steering wheel)........................................................................ 212
			wiring harness .......................................................................................................... 204
			wiring harness .......................................................................................................... 206
	BRAKING SYSTEM .................................................................................................................. 214
		FOOT BRAKE CONTROLS (series; from week 15, 2001)............................................................................. 216
		FOOT BRAKE CONTROLS (for two-pedal control).................................................................................. 220
			DRIVING CONTROLS,CPL (0160473 siehe auch unter Bremsanlage 0630576)...................................................... 186
		PARKING BRAKE (R2008-09; R2018-19; R2037-39)................................................................................. 224
	ELECTR.INSTALLATION ............................................................................................................. 226
		ELECTR.INSTALLATION ......................................................................................................... 232
			RELAY RACK (MAST BEARING AXLE)........................................................................................... 238
				solenoid (24 V)...................................................................................................... 240
		ELECTR.INSTALLATION (For joystick)........................................................................................... 242
			wiring harness (Joystick)................................................................................................ 244
		ELECTR.INSTALLATION (for solenoid valve control on attachment)............................................................... 246
		ELECTR.INSTALLATION (for solenoid valve control with joystick)............................................................... 248
		ELECTR.INSTALLATION (for seat heater)........................................................................................ 250
		ELECTR.INSTALLATION (for front wiper)........................................................................................ 252
		ELECTR.INSTALLATION (for rear wiper)......................................................................................... 254
		INVERTER COMPLET ............................................................................................................ 256
		CENTRAL PROCESSOR ........................................................................................................... 258
		BATTERY PROCESSOR (up to week 5, 2004)....................................................................................... 260
		console (series)............................................................................................................. 262
		console (-40 °C version)..................................................................................................... 264
		console (FLEETMANAGER)....................................................................................................... 266
		Fleet-Manager assy. (FleetManager 2.0 complete version)...................................................................... 268
		key switch (695) (series; number 530)........................................................................................ 270
		key switch (695) (Schaltbau A10)............................................................................................. 272
		key switch (695) (Schaltbau; TAF1)........................................................................................... 274
		key switch (695) (Bosch; K11)................................................................................................ 276
		key switch (695) (Bosch; E 30)............................................................................................... 278
		key switch (695) (Bosch; K3)................................................................................................. 280
		key switch (695) (Lucas; type 47SA).......................................................................................... 282
		key switch (695) (Bosch; E11)................................................................................................ 284
		key switch (695) (Neimann 012600; different closure)......................................................................... 286
		key switch (695) (Neimann 012600/ 98464)..................................................................................... 288
		key switch (695) (key 633)................................................................................................... 290
		key switch (695) (Schaltbau A10 2-pin)....................................................................................... 292
		wiring harness (R2045; R2047; left control cable loom; up to week 2, 2004)................................................... 294
		wiring harness (R2045; R2047; left control cable loom)....................................................................... 298
		wiring harness (R2045; R2047; right control cable loom)...................................................................... 300
			wiring harness .......................................................................................................... 302
		wiring harness (R2045; R2047; engine)........................................................................................ 304
		wiring harness (line)........................................................................................................ 306
		wiring harness (2 functions block)........................................................................................... 308
		wiring harness (2 to 4 functions block)...................................................................................... 310
		wiring harness (valves; joystick)............................................................................................ 312
		PLUG (series; DIN 160 Schaltbau)............................................................................................. 314
		PLUG (DIN 160 Schaltbau and pilot contacts).................................................................................. 316
		PLUG (DIN 160 Berg).......................................................................................................... 318
		PLUG (DIN 160 Berg with pilot contacts)...................................................................................... 320
		PLUG (DIN 160 Rema with pneumatic coupling).................................................................................. 322
		PLUG (SBE 160-50 red)........................................................................................................ 324
		PLUG (SBE 160-50 orange)..................................................................................................... 326
		PLUG (SBE 160-50 black)...................................................................................................... 328
		PLUG (SBE 160-50 blue)....................................................................................................... 330
		PLUG (DIN 320 Schaltbau with pneumatic coupling)............................................................................. 332
		PLUG (DIN 320 Proconect)..................................................................................................... 334
		PLUG (SBE 50 black).......................................................................................................... 336
		PLUG (SBE 320-50 red with encoded connector and strain-relieved)............................................................. 338
		PLUG (SBE 320-70 red)........................................................................................................ 340
		PLUG (SBE 320-70 blue)....................................................................................................... 342
		PLUG (SBE 320-70 green)...................................................................................................... 344
		PLUG (SBE 320-70 grey)....................................................................................................... 346
		battery cable (series; DIN 160 Schaltbau).................................................................................... 348
		battery cable (DIN 160 Schaltbau with pneumatic coupling).................................................................... 350
		battery cable (DIN 160A Schaltbau pneumatic coupling and pilot contacts)..................................................... 352
		battery cable (DIN 160 Berg with pilot contacts)............................................................................. 354
		battery cable (DIN 160 Rema with pneumatic coupling)......................................................................... 356
		battery cable (DIN 160 Rema)................................................................................................. 358
		battery cable (SBE 160-50 red)............................................................................................... 360
		battery cable (SBE 160-50 orange)............................................................................................ 362
		battery cable (SBE 160-50 black)............................................................................................. 364
		battery cable (SBE 160-50 blue with pneumatic coupling)...................................................................... 366
		battery cable (DIN 320 Schaltbau with pneumatic coupling).................................................................... 368
		battery cable (DIN 320A Schaltbau prepared for pneumatic coupling)........................................................... 370
		battery cable (DIN 320 Proconect)............................................................................................ 372
		battery cable (SBE 320-50 black)............................................................................................. 374
		battery cable (SBE 320A-50 black with Rema pneumatic coupling)............................................................... 376
		battery cable (SBE 320-50 red with encoded connector and strain-relieved).................................................... 378
		battery cable (SBE 320-70 red)............................................................................................... 380
		battery cable (SBE 320A-50 red with Rema pneumatic coupling)................................................................. 382
		battery cable (SBE 320-70 blue).............................................................................................. 384
		battery cable (SBE 320A-50 blue with Rema pneumatic coupling)................................................................ 386
		battery cable (SBE 320-70 green)............................................................................................. 388
		battery cable (SBE 320A-50 green with Rema pneumatic coupling)............................................................... 390
		battery cable (SBE 320-70 grey).............................................................................................. 392
		RETROFIT (battery cable; charging plug)...................................................................................... 394
		WASSERBEFUELLSET ............................................................................................................ 396
		WATER TANK (30-litre water filling unit with accessories).................................................................... 398
		WATER TANK (Wasserbefüllset 60 l mit Zubehör)................................................................................ 400
		BATTERY COMPARTMENT EQUIPMENT; OVERVIEW (R2015; R2045-48).................................................................... 402
		BATTERY COMPARTMENT EQUIPMENT (R2015; R2045-47; R2049)....................................................................... 404
		BATTERY; HOISTING GEAR ...................................................................................................... 406
	LIGHTING ........................................................................................................................ 408
		RELAY (K1 on fuse board)..................................................................................................... 412
		RELAY (K2 on fuse board)..................................................................................................... 414
		RELAY BOARD; FRONT .......................................................................................................... 416
		RELAY BOARD; REAR ........................................................................................................... 418
		SEARCHLIGHT (front left; on mast)............................................................................................ 420
		SEARCHLIGHT (front left; on overhead guard; cabin weather guard; cabin (1400 mm))............................................ 422
		SEARCHLIGHT (front left; on overhead guard; cabin weather guard; cabin (1600 mm))............................................ 424
		SEARCHLIGHT (front left; overhead guard, cabin weather guard or cabin (1800 mm))............................................. 426
		SEARCHLIGHT (front left; on tarpaulin cabin)................................................................................. 428
		RETROFIT (front left; hook-out mounting bracket on overhead guard; cabin weather guard)...................................... 430
		SEARCHLIGHT (front right on mast)............................................................................................ 432
		SEARCHLIGHT (front right; on overhead guard; cabin weather guard; cabin (1600 mm))........................................... 434
		SEARCHLIGHT (front right; on overhead guard; cabin weather guard or cabin (1400 mm))......................................... 436
		SEARCHLIGHT (front right; on tarpaulin cabin)................................................................................ 438
		RETROFIT (front right; hook-out holder on overhead guard, cabin weather guard)............................................... 440
		SEARCHLIGHT (R2037; rear left on overhead guard with Macrolon cover; cabin weather guard).................................... 442
		SEARCHLIGHT (rear left; on cabin)............................................................................................ 444
		SEARCHLIGHT (2037; rear right on overhead guard with Macrolon cover; cabin weather guard).................................... 446
		SEARCHLIGHT (rear right; on cabin)........................................................................................... 448
		SEARCHLIGHT (24V-to-48V conversion kit)...................................................................................... 450
		rotating beacon (R2038-46; on overhead guard with Macrolon cover; cabin weather guard)....................................... 452
		rotating beacon (cabin weather guard; tarpaulin cabin; top).................................................................. 454
		rotating beacon (cabin top).................................................................................................. 456
		rotating beacon (under the roof)............................................................................................. 458
		rotating beacon (tarpaulin cabin; bottom).................................................................................... 460
		rotating beacon (cabin bottom)............................................................................................... 462
		LAMP (flashing light on the roof)............................................................................................ 464
		RETROFIT (relay power supply 48 V)........................................................................................... 466
		POWER SUPPLY (24 V/150 W).................................................................................................... 468
		POWER SUPPLY (24 V/300 W).................................................................................................... 470
		POWER SUPPLY (24 V/450 W).................................................................................................... 472
		transducer .................................................................................................................. 474
		ACCIDENT RECORDER (line from battery computer)............................................................................... 476
		ACCIDENT RECORDER (line from rear relay plate)............................................................................... 478
	HYDRAULIC SYSTEM ................................................................................................................ 480
		HYDRAULIC SYSTEM (series).................................................................................................... 482
		HYDRAULIC SYSTEM (rated lift > 5000 mm)...................................................................................... 486
		HYDRAULIC SYSTEM (with joystick)............................................................................................. 492
		HYDRAULIC SYSTEM (rated lift > 5000 mm with joystick)........................................................................ 496
		pump unit ................................................................................................................... 500
			PUMP MOTOR .............................................................................................................. 502
		panel (not restriction)...................................................................................................... 504
		panel (rated lift from 5001 mm).............................................................................................. 506
		panel (for sideshift)........................................................................................................ 508
		CONTROL VALVE BLOCK (2 functions block)...................................................................................... 510
			CONTROL VALVE BLOCK (single lever 2 functions block)..................................................................... 512
		CONTROL VALVE BLOCK (3 functions block)...................................................................................... 514
			CONTROL VALVE BLOCK (3 functions block).................................................................................. 518
		CONTROL VALVE BLOCK (4 functions block)...................................................................................... 520
			CONTROL VALVE BLOCK (4 functions block).................................................................................. 522
		CONTROL VALVE BLOCK (3 functions block for joystick)......................................................................... 524
			directional control valve (3 functions; joystick)........................................................................ 526
		CONTROL VALVE BLOCK (4 functions block for joystick)......................................................................... 528
			directional control valve (4 functions; joystick)........................................................................ 530
		CONTROL VALVE BLOCK (single lever; 2 functions block)........................................................................ 532
			CONTROL VALVE BLOCK (single lever 2 functions block)..................................................................... 512
		CONTROL VALVE BLOCK (single lever; 3 functions block)........................................................................ 536
			CONTROL VALVE BLOCK (3 functions block).................................................................................. 518
		CONTROL VALVE BLOCK (single lever; 4 functions block)........................................................................ 542
			CONTROL VALVE BLOCK (4 functions block).................................................................................. 522
		SYMBOL PLATE ................................................................................................................ 548
	ELECTRIC MOTOR SYSTEM ........................................................................................................... 550
		MOTOR (left; 28 V)........................................................................................................... 166
		MOTOR (right; 28 V).......................................................................................................... 164
		PUMP MOTOR .................................................................................................................. 502
	ADD. HYDRAULICS ................................................................................................................. 552
		ADD. HYDRAULICS (3 functions block without hoses)............................................................................ 554
		ADD. HYDRAULICS (3 functions block with hoses)............................................................................... 556
		ADD. HYDRAULICS (4 functions block without hoses)............................................................................ 558
		ADD. HYDRAULICS (4 functions block with hoses)............................................................................... 560
		ADD. HYDRAULICS (3 functions block for joystick with hoses).................................................................. 562
		ADD. HYDRAULICS (4 functions block for joystick with hoses).................................................................. 564
		PRESSURE REGULATOR (3 functions block)....................................................................................... 566
		PRESSURE REGULATOR (4 functions block)....................................................................................... 568
		PRESSURE REGULATOR (3 functions block for joystick).......................................................................... 570
		PRESSURE REGULATOR (4 functions block for joystick).......................................................................... 572
		panel (diameter: 5.4 mm)..................................................................................................... 574
		accumulator (telescopic: up to week 14, 2004)................................................................................ 576
		accumulator (NiHo; triplex; up to week 14, 2004)............................................................................. 578
		hose line (TELESCOPIC)....................................................................................................... 580
			hose line (hose table; R2008-14)......................................................................................... 582
		hose line (NIHO)............................................................................................................. 588
			hose line (hose table; R2008-14)......................................................................................... 582
		hose line (triplex).......................................................................................................... 592
			hose line (hose table; R2008-14)......................................................................................... 582
		HOLDER RETROFIT ............................................................................................................. 596
		hose line (telescopic; integrated sideshift)................................................................................. 598
			hose line (hose table; R2008-14)......................................................................................... 582
		hose line (NiHo; integrated sideshift)....................................................................................... 600
			hose line (hose table; R2008-14)......................................................................................... 582
		hose line (triplex; integrated sideshift).................................................................................... 604
			hose line (hose table; R2008-14)......................................................................................... 582
	MAST ............................................................................................................................ 606
		MAST (telescopic; R2015)..................................................................................................... 608
			MAST, COMPLETE (telescopic; mast height: 2190 mm; standard).............................................................. 610
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 1840 mm).................................................................................. 622
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 1890 mm).................................................................................. 624
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 1940 mm).................................................................................. 626
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 1990 and 1980mm; for use in waggons)...................................................... 628
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2040 mm).................................................................................. 630
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2090 mm).................................................................................. 632
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2140 mm).................................................................................. 634
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2190 mm).................................................................................. 636
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2240 mm).................................................................................. 638
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2290 mm).................................................................................. 640
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2340 mm).................................................................................. 642
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
			MAST (telescopic; mast height: 2390 mm).................................................................................. 644
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2440 mm).................................................................................. 646
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2490 mm).................................................................................. 648
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2540 mm).................................................................................. 650
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2590 mm).................................................................................. 652
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2640 mm).................................................................................. 654
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2690 mm).................................................................................. 656
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2740 mm).................................................................................. 658
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2790 mm).................................................................................. 660
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2840 mm).................................................................................. 662
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2890 mm).................................................................................. 664
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2940 mm).................................................................................. 666
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 2990 mm).................................................................................. 668
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 3040 mm).................................................................................. 670
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 3090 mm).................................................................................. 672
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 3140 mm).................................................................................. 674
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 3190 mm).................................................................................. 676
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
			MAST (telescopic; mast height: 3240 mm).................................................................................. 678
				CONSTRUCTION PARTS (TELESCOPIC)...................................................................................... 614
					ROLLER (diameter: 75.3 mm)....................................................................................... 616
				CONSTRUCTION PARTS (LIFT CYLINDER)................................................................................... 618
				CONSTRUCTION PARTS (CHAIN)........................................................................................... 620
		MAST (NiHo; R2015)........................................................................................................... 680
			MAST (NiHo; mast height: 1840 mm)........................................................................................ 682
