Starting from:

$42

STILL STED Forklift RX70-16 T RX70-18 T RX70-20 T LPG Fork Truck Spare Parts List Manual – PDF

STILL STED Forklift RX70-16 T RX70-18 T RX70-20 T LPG Fork Truck Spare Parts List Manual – PDF DOWNLOAD

FILE DETAILS:

STILL STED Forklift RX70-16 T RX70-18 T RX70-20 T LPG Fork Truck Spare Parts List Manual – PDF DOWNLOAD

Language : English
Pages : 4893
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

  

TABLE OF CONTENTS:

STILL STED Forklift RX70-16 T RX70-18 T RX70-20 T LPG Fork Truck Spare Parts List Manual – PDF DOWNLOAD

LPG FORK TRUCK .....................................................................................................................................   2
	PRODUCT INFORMATION ............................................................................................................................   4
		VEHICLE DOCUMENTS ..........................................................................................................................   6
			DOCUMENTATION (RX70 LP gas).............................................................................................................   8
			DOCUMENTATION (option)..................................................................................................................  12
	ELECTRIC MOTOR .................................................................................................................................  14
		MOTOR ......................................................................................................................................  16
			MOTOR ..................................................................................................................................  18
			MOTOR UNIT .............................................................................................................................  20
		PULSE GENERATOR ............................................................................................................................  22
			GENERATOR,ZSB ..........................................................................................................................  24
				PULSE GENERATOR ....................................................................................................................  26
	IC ENGINE ......................................................................................................................................  28
		MOTOR, COMPL. (standard)....................................................................................................................  30
			LPG ENGINE (BEF)........................................................................................................................  34
		MOTOR, COMPL. (air conditioning)............................................................................................................  40
			LPG ENGINE (BEF)........................................................................................................................  44
	IC ENGINE AUXILIARY PARTS ......................................................................................................................  48
		AIR FILTER SYSTEM ..........................................................................................................................  50
			AIR FILTER, COMPL. (standard)...........................................................................................................  52
			AIR FILTER, COMPL. (heavy dust cover)...................................................................................................  54
			AIR FILTER, COMPL. (Mit Flusensieb, in Kombination mit Neigezylinder mit Faltenbalg)....................................................  56
			AIR FILTER, COMPL. (Staubschutz schwer mit Flusensieb, in Kombination mit Neigezylinder mit Faltenbalg).................................  58
		COOLING SYSTEM, STU ........................................................................................................................  62
			RADIATOR, COMPL. (standard).............................................................................................................  64
		LPG SYSTEM .................................................................................................................................  70
			INSTALLATION LP GAS, COMPL. (uncontrolled for LPG-bottle)...............................................................................  72
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			INSTALLATION LP GAS, COMPL. (ungeregelt mit 3-Wegekatalysator für Treibgasflasche)......................................................  82
				module assy (Chassis)...............................................................................................................  86
				module assy (Intake system).........................................................................................................  88
				module assy ........................................................................................................................  80
			INSTALLATION LP GAS, COMPL. (ungeregelt für Treibgastank; 40 Liter).....................................................................  90
				module assy (Chassis)...............................................................................................................  78
				module assy (Intake system).........................................................................................................  76
				module assy ........................................................................................................................  80
			INSTALLATION LP GAS, COMPL. (Geregelt mit 3-Wegekatalysator mit Treibgastank 40 Liter)..................................................  94
				module assy (Chassis)...............................................................................................................  86
				module assy (Intake system).........................................................................................................  88
				module assy ........................................................................................................................  80
			LPG system assy. (geregelt; Antargaz - Gasflaschenanschluss)............................................................................  98
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			LPG system assy. (ungeregelt; Antargaz - Gasflaschenanschluss).......................................................................... 102
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (ungeregelt; Butagaz - Gasflaschenanschluss)........................................................................... 106
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (ungeregelt; Primagaz - Gasflaschenanschluss).......................................................................... 110
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (ungeregelt; Totalgaz - Gasflaschenanschluss).......................................................................... 114
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (geregelt; Butagaz - Gasflaschenanschluss)............................................................................. 118
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			LPG system assy. (geregelt; Primagaz - Gasflaschenanschluss)............................................................................ 122
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			LPG system assy. (geregelt; Totalgaz - Gasflaschenanschluss)............................................................................ 126
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			LPG system assy. (ungeregelt für Treibgastank für Frankreich, manuelles Absperrventil).................................................. 130
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (Geregelt für Treibgastank für Frankreich, manuelles Absperrventil).................................................... 132
				module assy (Chassis)...............................................................................................................  86
				module assy (Intake system).........................................................................................................  88
				module assy ........................................................................................................................  80
			LPG system assy. (Ungeregelt für Treibgastank für Frankreich, elektrisches Absperrventil)............................................... 134
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (Geregelt für Treibgastank für Frankreich, elektrisches Absperrventil)................................................. 138
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			LPG system assy. (uncontrolled for belgian LPG bottle).................................................................................. 142
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (controlled for belgian LPG bottle).................................................................................... 144
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			retrofit kit (residual capacity display with bottle).................................................................................... 146
			LPG system assy. (uncontrolled for belgian LPG bottle).................................................................................. 148
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			LPG system assy. (controlled for belgian LPG bottle).................................................................................... 150
				module assy (Intake system).........................................................................................................  88
				module assy (Chassis)...............................................................................................................  86
				module assy ........................................................................................................................  80
			INSTALLATION LP GAS, COMPL. (uncontrolled for english LPG bottle)....................................................................... 152
				module assy (Intake system).........................................................................................................  76
				module assy (Chassis)...............................................................................................................  78
				module assy ........................................................................................................................  80
			INSTALLATION LP GAS, COMPL. (controlled for english LPG bottle)......................................................................... 154
				module assy (Chassis)...............................................................................................................  86
				module assy (Intake system).........................................................................................................  88
				module assy ........................................................................................................................  80
	IC ENGINE EXHAUST SYSTEM ....................................................................................................................... 156
		EXHAUST SYSTEM, COMPL. (R7311-16; Standard; Auspuffaustritt unten).......................................................................... 158
		EXHAUST SYSTEM, COMPL. (R7311-16; Auspuffaustritt oben)..................................................................................... 160
		EXHAUST SYSTEM, COMPL. (geregelter 3-Wege Katalysator; Auspuffaustritt unten; mit geregelter Treibgasanlage)................................ 162
		EXHAUST SYSTEM, COMPL. (geregelter 3-Wege Katalysator; Auspuffaustritt oben; mit geregelter Treibgasanlage)................................. 164
	MECHANICAL DRIVE AXLE .......................................................................................................................... 166
		drive wheel unit ........................................................................................................................... 168
			drive wheel unit (left and right)....................................................................................................... 170
		Gear Drive - REORDER 0172185 ............................................................................................................... 172
			DRIVE UNIT, COMPL. ..................................................................................................................... 174
				drive axle (up to week 9, 2009)..................................................................................................... 176
					MOTOR ..........................................................................................................................  18
					drive wheel unit (left and right)............................................................................................... 170
					BRAKE (für Antriebsachse 0534031 und 8370007516)................................................................................ 178
				drive axle (from week 10, 2009; up to week 38, 2010)................................................................................ 180
					MOTOR ..........................................................................................................................  18
					drive wheel unit (left and right)............................................................................................... 170
					BRAKE (für Antriebsachse 0534031 und 8370007516)................................................................................ 178
				drive axle (from week 39, 2010)..................................................................................................... 182
					MOTOR UNIT .....................................................................................................................  20
					drive wheel unit (left and right)............................................................................................... 184
					BRAKE (für Antriebsachse 8370007517)............................................................................................ 186
	CHASSIS ........................................................................................................................................ 190
		FRAME ...................................................................................................................................... 192
			FRAME (standard)........................................................................................................................ 194
			CHASSIS, COMPL. (standard).............................................................................................................. 196
			FRAME (Standart; mit Scheuerleiste)..................................................................................................... 198
			CHASSIS, COMPL. (skirting board)........................................................................................................ 200
			FLOORPLATE, COMPL. (standard)........................................................................................................... 202
				TRAVEL SENDER (series).............................................................................................................. 204
				TRAVEL SENDER (series).............................................................................................................. 206
				wiring harness (adapter cable kit for accelerter)................................................................................... 208
				wiring harness (adapter cable kit for accelerter and horn).......................................................................... 210
			FLOORPLATE, COMPL. (heater)............................................................................................................. 212
				TRAVEL SENDER (series).............................................................................................................. 204
				TRAVEL SENDER (series).............................................................................................................. 206
				wiring harness (adapter cable kit for accelerter)................................................................................... 208
				wiring harness (adapter cable kit for accelerter and horn).......................................................................... 210
			FLOORPLATE, COMPL. (two-pedal control).................................................................................................. 214
			FLOORPLATE, COMPL. (two-pedal control; heater).......................................................................................... 218
			conversion kit (UNTERLEGKEIL)........................................................................................................... 222
			conversion kit (UNTERLEGKEIL)........................................................................................................... 226
			conversion kit (UNTERLEGKEIL)........................................................................................................... 230
		counterweight .............................................................................................................................. 232
			trademark emblem (standard)............................................................................................................. 234
			trademark emblem (exhaust pipe at top).................................................................................................. 236
			trademark emblem (Auspuffaustritt oben und Luftansaugung hoch).......................................................................... 238
			COUNTERWEIGHT, COMPL. (R7311; R7314).................................................................................................... 240
			COUNTERWEIGHT, COMPL. (R7312; R7315).................................................................................................... 242
			COUNTERWEIGHT, COMPL. (R7313; R7316).................................................................................................... 244
			changeover kit (remote controlled trailer coupling)..................................................................................... 246
			COVER (counterweight)................................................................................................................... 248
		COVER AND PANELLING ........................................................................................................................ 250
			Stirnhaubenverkleidung, ZSB (standard).................................................................................................. 252
			Stirnhaubenverkleidung, ZSB (heater).................................................................................................... 254
			PANELLING REAR, COMPL. ................................................................................................................. 256
			PANELLING, COMPL. (steering column shroud).............................................................................................. 258
			PANELLING, COMPL. (Lenksäulenverkleidung bei Konsole)................................................................................... 260
			CONSOLE CONTROL, COMPL. ................................................................................................................ 262
			SHELF, COMPL. (standard)................................................................................................................ 264
			SHELF, COMPL. (bei Heizung; Fleetmanager; Klimaanlage).................................................................................. 266
			SHELF (Ablage, NA)...................................................................................................................... 268
			SHELF (air conditioning)................................................................................................................ 270
			COVERING (electric parking brake)....................................................................................................... 272
	driver ......................................................................................................................................... 274
		driver cabin (including possible types)..................................................................................................... 276
			SCHUTZDACH,ZSB (standard)............................................................................................................... 280
			WINDSCREEN, ASSY (toughened safety glass; drilled and curved; tinted green.)............................................................ 282
			WINDSCR. WIPER, CPL (parallel wiper system for front windscreen; 12 V).................................................................. 284
			HECKSCHEIBE,ZSB (ESG; beheizt inklusive Wischeranlage 12V).............................................................................. 286
			DOOR, COMPL. (links; Doppelschiebefenster; ESG; Scharniere hinten; aushaengbar)......................................................... 288
			DOOR, COMPL. (LEFT)..................................................................................................................... 290
				door right vermillion (left)........................................................................................................ 292
			DOOR, COMPL. (rechts; Doppelschiebefenster; ESG; Scharniere hinten; aushaengbar)........................................................ 296
			DOOR, COMPL. (RIGHT).................................................................................................................... 298
				door right vermillion (right)....................................................................................................... 300
			roof panel (front; laminated safety glass; undrilled and bent; tinted green)............................................................ 304
			roof panel (vorn; Macrolon; ungebohrt und gebogen)...................................................................................... 306
			roof panel (arrangeable)................................................................................................................ 308
			covering (Dachscheibe ; Macrolon)....................................................................................................... 312
			roof panel (Macrolon roof panel for drive-in model)..................................................................................... 314
			SCREEN GRID,COMPL. (Dachschutzgitter, vorne verlängert)................................................................................. 316
			SCREEN GRID,COMPL. (Dachschutzgitter; vorne extra verlängert)........................................................................... 318
			SCREEN GRID,COMPL. (Gitterabdeckung über Dachscheibenausschnitt, vorn geknickt)......................................................... 320
			SCREEN GRID,COMPL. (protective screen over roof panel cut-out for roof wipers; in front broken)......................................... 322
			panel (sun visor)....................................................................................................................... 324
			sun shade (Sonnenrollo für Dachscheibe vorn)............................................................................................ 326
			SONNENSCHUTZ,ZSB (sunblind for radio headliner)......................................................................................... 328
			MIRROR, COMPL. (panorama: 260X135 mm)................................................................................................... 330
			MIRROR, COMPL. (panorama: 260X135 mm)................................................................................................... 332
			MIRROR, COMPL. (nonbreakable: 220x160 mm)............................................................................................... 334
			MIRROR, COMPL. (unzerbrechlich; 220x160 mm; vorn außen; links am Schutzdach)............................................................ 336
			MIRROR, COMPL. (nonbreakable; 220x160 mm; outside on front; on right of overhead guard)................................................. 338
			MIRROR, COMPL. (nonbreakable: 220x160 mm; on left of cabin door; for standard and container version.)................................... 340
			MIRROR, COMPL. (nonbreakable: 220x160 mm; right to cabin door; for standard- and container version.).................................... 342
			PANELLING, COMPL. (headliner)........................................................................................................... 344
			PANELLING, COMPL. (Schutzabdeckung fuer Sucher vorne links)............................................................................. 346
			PANELLING, COMPL. (Schutzabdeckung fuer Sucher vorne rechts)............................................................................ 348
			panelling assy. (drive-in model)........................................................................................................ 350
			panelling assy. (CD Radio inklusive Dachhimmel mit Antenne und Lautsprecher)............................................................ 352
			panelling assy. (Radiovorbereitung inklusive Dachhimmel, Antenne und Lautsprecher)...................................................... 356
			interior lighting (with headliner only; trim-720675).................................................................................... 360
			SCHEIBENWASCHANL.,ZSB (fuer Frontscheibe)............................................................................................... 362
			SCHEIBENWASCHANL.,ZSB (fuer Frontscheibe und Heckscheibe)............................................................................... 364
			WASHER SYSTEM , COMPL. (Dachwischer).................................................................................................... 366
			WASHER SYSTEM , COMPL. (front and roof windscreen wiper; outside)....................................................................... 368
			HEATER, COMPL. (Warmwasserspeicher inklusive Defrosterduesen fuer Frontscheibe und Fussraumduese)....................................... 370
			DAMPING MAT (Schallisolierung nur in Verbindung mit Standard Dachhimmel 720675)......................................................... 374
			TERMINAL BOARD (Klemmbrett nicht bei MMS)............................................................................................... 376
			TERMINAL BOARD ......................................................................................................................... 378
			TERMINAL BOARD (lighting)............................................................................................................... 380
			SUPPORT, COMPL. (scanner)............................................................................................................... 382
				clamping piece assy. ............................................................................................................... 384
			SUPPORT, COMPL. (scanner and voltage transformer)....................................................................................... 386
				clamping piece assy. ............................................................................................................... 384
			RAIL, COMPL. (rain gutter at front top; only with roof screen, not with front windscreen)............................................... 388
			panelling assy. (Radiovorbereitung inklusive Dachhimmel, Antenne und Lautsprecher)...................................................... 356
		DRIVER ..................................................................................................................................... 390
			Driver´s seat MSG 65 ................................................................................................................... 392
				Single parts for driver´s seat MSG 65 .............................................................................................. 394
			Driver´s seat MSG 75 ................................................................................................................... 398
				Single parts for driver´s seat MSG 75 .............................................................................................. 400
			mounting parts for driver's seat (MSG 65 , MSG 75)...................................................................................... 404
			Driver seat operating devices (Mini-lever, joystick, fingertip)......................................................................... 406
				Fingertip 4-lever .................................................................................................................. 408
					armrest assy. (Mini-lever and joystick)......................................................................................... 410
				Fingertip 3-lever .................................................................................................................. 412
					armrest assy. (Mini-lever and joystick)......................................................................................... 410
				JOYSTICK MOUNTING PARTS (Old version)............................................................................................... 414
					REMOTE, COMPL. ................................................................................................................. 416
				JOYSTICK MOUNTING PARTS (Old version)............................................................................................... 418
					remote control assy. ........................................................................................................... 420
				Joystick assy.; With emergency stop button (New generation; Not with roating plate, driver´s seat GS15, Sauermann).................. 422
					SYMBOL PLATE (MULTIFUNCTION LEVER).............................................................................................. 424
				Joystick assy; Without emergency stop button (New generation; Not with roating plate, driver´s seat GS15)........................... 434
					SYMBOL PLATE (MULTIFUNCTION LEVER).............................................................................................. 424
				Attachment parts mini-lever (Armrest with mini lever; Joystick left)................................................................ 436
					KEY SWITCH (Mini-lever; Joystick left).......................................................................................... 438
					REMOTE, COMPL. ................................................................................................................. 416
					armrest ........................................................................................................................ 440
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
				Attachment parts mini-lever (Armrest with mini lever; Joystick left; Emergency switch).............................................. 446
					armrest ........................................................................................................................ 440
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
					REMOTE, COMPL. ................................................................................................................. 416
				Attachment parts mini-lever (Armrest with mini-lever; Joystick left and right; Emergency switch).................................... 448
					operating unit assy. (Mini-lever; Joystick left and right; Emergency off switch)................................................ 450
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
					armrest ........................................................................................................................ 440
					REMOTE, COMPL. ................................................................................................................. 416
				Attachment parts mini-lever (Armrest with mini lever; Joystick left and right)...................................................... 452
					operating unit (Mini-lever; Joystick left and right)............................................................................ 454
				Attachment parts mini-lever (Armrest with mini-lever; Joystick left, double lever right; Emergency switch).......................... 456
					operating unit (Mini-lever; Joystick left, double lever right; Emergency switch)................................................ 458
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
				Attachment parts mini-lever (Armrest with mini lever; Joystick left, double lever right)............................................ 460
					operating unit (Mini-lever; Joystick left, double lever right).................................................................. 462
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
				Attachment parts mini-lever (Armrest with mini-lever; Double lever left and right; Emergency switch)................................ 464
					operating unit (Mini-lever; Double lever left, double lever right; Emergency switch)............................................ 466
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
				Attachment parts mini-lever (armrest with mini lever, Double lever left and right).................................................. 468
					operating unit (Mini-lever; Double lever left, double lever right).............................................................. 470
					Armrest assembly (Preparation for finger tip, mini-lever and joystick).......................................................... 442
				conversion kit (CHOPPER BAR)........................................................................................................ 472
				armrest assy. (Mini-lever and joystick)............................................................................................. 474
			SHELF, COMPL. (Dokumententasche an Rückenlehne inkl. Montagematerial)................................................................... 476
			NOTE PLATE (Limited headroom)........................................................................................................... 478
			console assy. (For longitudinal horizontal suspension).................................................................................. 480
			supplementary set (emergency off switch)................................................................................................ 482
		COVER AND PANELS-INSULATION ................................................................................................................ 484
			MOTOR HOOD, COMPL. (standard)........................................................................................................... 486
			MOTOR HOOD, COMPL. (with cabin)......................................................................................................... 490
			MOTOR HOOD, COMPL. (heavy protected against corrosion).................................................................................. 492
		SUPPORTS AND STORAGE FACILITIES ............................................................................................................ 494
			SHELF, COMPL. (standard)................................................................................................................ 264
			SHELF, COMPL. (bei Heizung; Fleetmanager; Klimaanlage).................................................................................. 266
			shelf assy. (with heater)............................................................................................................... 496
			SHELF (Fleetmanager with / without heater).............................................................................................. 498
			shelf assy. (Aircondition without fleetmanager)......................................................................................... 500
			shelf assy. (Aircondition with fleetmanager)............................................................................................ 502
		heater ..................................................................................................................................... 504
			HEATER, COMPL. (Warmwasserspeicher inklusive Defrosterduesen fuer Frontscheibe und Fussraumduese)....................................... 370
		air conditioning ........................................................................................................................... 506
			AIR CONDITIONING, COMPL. ............................................................................................................... 508
			AIR CONDITIONING, COMPL. (LPG).......................................................................................................... 514
		OVERHEAD GUARD ............................................................................................................................. 520
			SCHUTZDACH,ZSB (standard)............................................................................................................... 280
		AUSRUESTUNGSTEILE FAHRERKABINE ............................................................................................................. 522
			MIRROR, COMPL. (panorama: 260X135 mm)................................................................................................... 330
			MIRROR, COMPL. (panorama: 260X135 mm)................................................................................................... 332
			MIRROR, COMPL. (nonbreakable: 220x160 mm)............................................................................................... 334
			MIRROR, COMPL. (unzerbrechlich; 220x160 mm; vorn außen; links am Schutzdach)............................................................ 336
			MIRROR, COMPL. (nonbreakable; 220x160 mm; outside on front; on right of overhead guard)................................................. 338
			MIRROR, COMPL. (nonbreakable: 220x160 mm; on left of cabin door; for standard and container version.)................................... 340
			MIRROR, COMPL. (nonbreakable: 220x160 mm; right to cabin door; for standard- and container version.).................................... 342
		safety device (Sauermann Buegelsystem, Netprotect, Easy Belt)............................................................................... 524
			EASYBELT GUARD (Easy Belt restraint system)............................................................................................. 526
	STEERING SYSTEM ................................................................................................................................ 528
		HYDRAULIC STEERING ......................................................................................................................... 530
			control valve (R7311-16)................................................................................................................ 532
		STEERING WHEEL WITH STEERING COLUMN ........................................................................................................ 534
			STEERING COLUMN, COMPL. ................................................................................................................ 536
			steering column ........................................................................................................................ 538
				control valve (R6209-17; R6311; R6313; R6315)....................................................................................... 542
				control valve (R6321-25)............................................................................................................ 544
				control valve (R6327-29)............................................................................................................ 546
				control valve (R6345-48; R6353-56).................................................................................................. 548
				control valve (R7311-16)............................................................................................................ 532
				control valve (R7321-30)............................................................................................................ 550
				control valve (R7361-68)............................................................................................................ 552
		steering axle .............................................................................................................................. 554
			steering axle .......................................................................................................................... 556
				steering axle (up to week 9, 2006).................................................................................................. 558
					STEERING CYLINDER .............................................................................................................. 562
					STEERING CYLINDER .............................................................................................................. 564
				STEERING AXLE, COMPL. (from week 10, 2006).......................................................................................... 566
					STEERING CYLINDER .............................................................................................................. 570
		STEERING CYLINDER .......................................................................................................................... 572
			STEERING CYLINDER ...................................................................................................................... 562
			STEERING CYLINDER ...................................................................................................................... 570
	WHEELS AND TYRES ............................................................................................................................... 574
		WHEEL ASSEMBLY ............................................................................................................................. 576
			WHEELS AND TYRES (Übersicht R7311-16)................................................................................................... 578
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 584
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 586
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 588
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 590
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 592
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 594
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 596
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 598
			WHEEL ASSEMBLY (PNEUMATIC TYRES)........................................................................................................ 600
			WHEEL ASSEMBLY (PNEUMATIC TYRES)........................................................................................................ 602
		WHEEL ASSEMBLY ............................................................................................................................. 604
			WHEELS AND TYRES (Übersicht R7311-16)................................................................................................... 578
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 584
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 606
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 586
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 588
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 608
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 590
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 592
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 610
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 594
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 596
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 612
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 598
			WHEEL ASSEMBLY (PNEUMATIC TYRES)........................................................................................................ 600
			WHEEL ASSEMBLY (PNEUMATIC TYRES)........................................................................................................ 602
		WHEEL ASSEMBLY ............................................................................................................................. 614
			WHEELS AND TYRES (Übersicht R7311-16)................................................................................................... 578
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 606
			WHEEL ASSEMBLY (superelastic tyre)...................................................................................................... 586
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 608
			WHEEL ASSEMBLY (Superelastikreifen naturfarben)......................................................................................... 590
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 610
			WHEEL ASSEMBLY (antistatic superelastic tyres).......................................................................................... 594
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 612
			WHEEL ASSEMBLY (superelastic tyres; Conti).............................................................................................. 598
		tyres ...................................................................................................................................... 616
			TYRES FRONT (180/70-8).................................................................................................................. 618
			TYRES FRONT (180/70-8).................................................................................................................. 620
			TYRES FRONT (180/70-8).................................................................................................................. 622
			TYRES FRONT (180/70-8).................................................................................................................. 624
			TYRES FRONT (180/70-8).................................................................................................................. 626
			TYRES FRONT (180/70-8).................................................................................................................. 628
			TYRES FRONT (180/70-8).................................................................................................................. 630
			TYRES FRONT (200/50-10)................................................................................................................. 632
			TYRES FRONT (200/50-10)................................................................................................................. 634
			TYRES FRONT (200/50-10)................................................................................................................. 636
			TYRES FRONT (200/50-10)................................................................................................................. 638
			TYRES FRONT (200/50-10)................................................................................................................. 640
			TYRES FRONT (200/50-10)................................................................................................................. 642
			TYRES FRONT (200/50-10)................................................................................................................. 644
			TYRES FRONT (200/50-10)................................................................................................................. 646
			TYRES REAR (180/70-8)................................................................................................................... 648
			TYRES REAR (180/70-8)................................................................................................................... 650
			TYRES REAR (180/70-8)................................................................................................................... 652
			TYRES REAR (180/70-8)................................................................................................................... 654
			TYRES REAR (180/70-8)................................................................................................................... 656
			TYRES REAR (180/70-8)................................................................................................................... 658
			TYRES REAR (180/70-8)................................................................................................................... 660
			TYRES REAR (180/70-8)................................................................................................................... 662
			EARTH SHEATHING ........................................................................................................................ 664
		MUDGUARDS .................................................................................................................................. 666
			MUDGUARDS (track: 990 mm)............................................................................................................... 668
			MUDGUARDS (track: 990 mm)............................................................................................................... 670
	BRAKING SYSTEM ................................................................................................................................. 672
		HYDRAULIC OPERATING BRAKE .................................................................................................................. 674
			BRAKE (für Antriebsachse 0534031 und 8370007516)........................................................................................ 178
			BRAKE (für Antriebsachse 8370007517).................................................................................................... 186
		MECHANICAL OPERATING BRAKE ................................................................................................................. 676
			brake pedal assy. ...................................................................................................................... 678
		PARKING BRAKE .............................................................................................................................. 680
			HAND BRAKE, COMPL. ..................................................................................................................... 682
				hand brake lever ................................................................................................................... 686
			HAND BRAKE, COMPL. ..................................................................................................................... 688
				hand brake lever ................................................................................................................... 686
			electric parking brake (12 V)........................................................................................................... 692
	CONTROLS ....................................................................................................................................... 694
		operating unit assy. (steering; brake)...................................................................................................... 696
			BEDIENEINHEIT,ZSB ...................................................................................................................... 698
				CONSOLE ASSY. ...................................................................................................................... 700
					HAND BRAKE, COMPL. ............................................................................................................. 682
						hand brake lever ........................................................................................................... 686
					HAND BRAKE, COMPL. ............................................................................................................. 688
						hand brake lever ........................................................................................................... 686
			operating unit assy. (steering; brake).................................................................................................. 702
				steering column .................................................................................................................... 538
					control valve (R6209-17; R6311; R6313; R6315)................................................................................... 542
					control valve (R6321-25)........................................................................................................ 544
					control valve (R6327-29)........................................................................................................ 546
					control valve (R6345-48; R6353-56).............................................................................................. 548
					control valve (R7311-16)........................................................................................................ 532
					control valve (R7321-30)........................................................................................................ 550
					control valve (R7361-68)........................................................................................................ 552
				HAND BRAKE, COMPL. ................................................................................................................. 688
					hand brake lever ............................................................................................................... 686
				brake pedal assy. .................................................................................................................. 678
		ACCELERATOR AND BRAKE ACTUATOR ............................................................................................................. 704
			TRAVEL SENDER (series).................................................................................................................. 204
			TRAVEL SENDER (series).................................................................................................................. 206
		KEY SWITCH ................................................................................................................................. 706
			KEY SWITCH (Fahrtrichtungsschalter / Blinkschalter)..................................................................................... 708
